HomeNADCL2009
alne v pannal
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 5 | Total 19 out of 20 |
| Match | Division 1 | Start 1:30 | Finish 7:15 |
| When Played | Saturday, August 29th, 2009 | Completed by | pannal |
| Result | pannal won |
Innings of pannalPoints5
| Batsman's Name | How Out | Bowler | Runs |
| andy ellis | Caught | bolton | 126 |
| travis baker | Caught | buteux | 18 |
| graham fish | Caught | bolton | 96 |
| will liddle | LBW | stirke | 5 |
| john strover | Caught | myers | 2 |
| jon smailes | Not Out | | 31 |
| rob ellis | Caught | stirke | 16 |
| bob strover | Not Out | | 9 |
| barry waddington | | | |
| steve hendry | | | |
| steve smith | | | |
| 1-302-2233-2504-2545-2596-2997-299 | Extras | 10 |
| TOTAL | 313 |
Innings of alnePoints1
| Batsman's Name | How Out | Bowler | Runs |
| eddy myers | Caught | andy ellis | 71 |
| peter carr | Caught | smailes | 50 |
| rob proudly | Caught | smailes | 12 |
| chris beaumont | LBW | smailes | 20 |
| richard henley | Not Out | | 85 |
| john bolton | Stumped | rob ellis | 2 |
| alex buteux | Caught | rob ellis | 0 |
| toby stirke | Stumped | rob ellis | 9 |
| shaun foulds | Bowled | rob ellis | 0 |
| tom myers | Not Out | | 0 |
| will bell | | | |
| 1-1202-1403-1504-1825-2136-2137-2618-261 | Extras | 20 |
| TOTAL | 269 |
alne Bowling Analysis
| Bowler | O | M | R | W |
| eddy myers | 12 | 1 | 67 | 1 |
| alex buteux | 9 | 0 | 61 | 1 |
| shaun foulds | 4 | 0 | 46 | 0 |
| toby stirke | 11 | 1 | 58 | 2 |
| richard henley | 1 | 0 | 18 | 0 |
| john bolton | 8 | 0 | 54 | 2 |
pannal Bowling Analysis
| Bowler | O | M | R | W |
| travis baker | 10 | 0 | 40 | 0 |
| graham fish | 9 | 0 | 67 | 0 |
| andy ellis | 12 | 2 | 50 | 1 |
| jon smailes | 10 | 0 | 77 | 3 |
| rob ellis | 4 | 0 | 20 | 4 |
Further Information
a nightmare for the scorers, thankfully helped by alne's eletronic score box !!!