HomeNADCL2009
newby hall v scotton
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 5 | Total 17 out of 20 |
Match | Division 7 | Start 1:00 | Finish 6:50 |
When Played | Saturday, September 12th, 2009 | Completed by | scotton |
Result | scotton win |
Innings of newbyPoints1
Batsman's Name | How Out | Bowler | Runs |
m henstock | Caught | marshall | 0 |
a forbes jnr | Bowled | morland | 16 |
n kent | Bowled | northing | 81 |
c stacy jnr | Bowled | morland | 1 |
r kent jnr | Stumped | wallace | 3 |
l hughes | Not Out | | 69 |
a stacy | Bowled | northing | 14 |
p hardacker | Bowled | northing | 1 |
d herron jnr | Run Out | | 5 |
m robinson | Not Out | | 1 |
t rose | | | |
1-02-473-534-625-1526-1907-1928-195 | Extras | 13 |
TOTAL | 204 |
Innings of scottonPoints5
Batsman's Name | How Out | Bowler | Runs |
c bell | LBW | n kent | 36 |
i morland | Bowled | c stacy | 7 |
s hardy | Caught | d herron | 14 |
p munt | Bowled | c stacy | 33 |
m lloyd | Not Out | | 53 |
a northing | Not Out | | 11 |
n wallace | | | |
c lloyd jnr | | | |
c wilcox | | | |
b wilcox | | | |
a marshall | | | |
1-122-433-1034-177 | Extras | 51 |
TOTAL | 205 |
scotton Bowling Analysis
Bowler | O | M | R | W |
a marshall | 10 | 3 | 27 | 1 |
a northing | 12 | 2 | 67 | 3 |
i morland | 10 | 2 | 39 | 2 |
n wallace | 6 | 0 | 25 | 1 |
c wilcox | 3 | 0 | 6 | 0 |
c lloyd | 2 | 0 | 9 | 0 |
p munt | 2 | 0 | 23 | 0 |
newby Bowling Analysis
Bowler | O | M | R | W |
a forbes | 4 | 0 | 12 | 0 |
c stacy | 7 | 1 | 34 | 2 |
d herron | 4 | 0 | 13 | 1 |
l hughes | 4 | 2 | 7 | 0 |
a stacy | 3 | 0 | 10 | 0 |
n kent | 6 | 1 | 22 | 1 |
m henstock | 3 | 0 | 20 | 0 |
r kent | 3 | 0 | 34 | 0 |
m robinson | 5 | 0 | 27 | 0 |
Further Information
well done to northallerton and rainton on going up.