dishforth v lofthouse & middlesmoor
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 6 | Square (6) 5 | Total 15 out of 20 |
| Match | Division 4 | Start 2:00 | Finish 6:41 |
| When Played | Saturday, April 18th, 2009 | Completed by | lofthouse & middlesmoor |
| Result | lofthouse & m. win by 42 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| david spencer | Bowled | dave bettles-hall | 40 |
| gary jackson | Bowled | wayne grant | 10 |
| ben challis | Caught | gary bettles-hall | 53 |
| james stevenson | Caught | dave bettles-hall | 0 |
| paul kennedy | Bowled | steve hawkswell | 7 |
| peter solomon | Bowled | daniel bettles-hall | 9 |
| adam bussey | Caught | gary bettles-hall | 0 |
| dan coughlan | Caught | wayne grant | 7 |
| gary kidd | Not Out | 9 | |
| james thomas | Not Out | 2 | |
| richard stevenson | |||
| 1-192-993-994-1135-1226-1237-1268-136 | Extras | 11 | |
| TOTAL | 148 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| steven reed | Bowled | gary jackson | 0 |
| kevin gillespie | Caught | ben challis | 2 |
| steve hawkswell | Bowled | ben challis | 22 |
| russ stansfield | Run Out | 2 | |
| victor todd | Bowled | dan coughlan | 10 |
| daniel bettles-hall | Caught | paul kennedy | 20 |
| wayne grant | Caught | paul kennedy | 16 |
| dave bettles-hall | Caught & Bowled | paul kennedy | 16 |
| scott wintersgill | Bowled | james thomas | 1 |
| gary bettles-hall | Not Out | 0 | |
| jake porter (jnr) | Caught | james thomas | 0 |
| 1-62-163-194-425-606-837-938-959-10410-106 | Extras | 17 | |
| TOTAL | 106 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| daniel bettles-hall | 11 | 1 | 36 | 1 |
| wayne grant | 7 | 1 | 22 | 2 |
| dave bettles-hall | 12 | 6 | 21 | 2 |
| steven reed | 6 | 1 | 32 | 0 |
| gary bettles-hall | 6 | 0 | 25 | 2 |
| steve hawkswell | 3 | 0 | 11 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| ben challis | 12 | 5 | 20 | 2 |
| gary jackson | 7 | 2 | 6 | 1 |
| dan coughlan | 4 | 0 | 29 | 1 |
| james thomas | 7 | 1 | 24 | 2 |
| paul kennedy | 6 | 1 | 21 | 3 |
