HomeNADCL2009
ouseburn 3rd v sessay 3rd
Markings (2) 2 | Outfield (4) 1 | Pitch (8) 3 | Square (6) 4 | Total 10 out of 20 |
Match | Division 7 | Start 2:00 | Finish 7:25 |
When Played | Saturday, April 25th, 2009 | Completed by | sessay |
Result | ouseburn win |
Innings of ouseburnPoints6
Batsman's Name | How Out | Bowler | Runs |
david burton | Bowled | jessica watson (jnr) | 40 |
pete maclennan | Caught | jessica watson (jnr) | 13 |
mike drake (jnr) | Bowled | luke ramsay (jnr) | 59 |
mark tankard | Caught | jessica watson (jnr) | 0 |
rhys farren | Caught | luke ramsay (jnr) | 3 |
daniel copplestone (jnr) | Bowled | jessica watson (jnr) | 6 |
jonny pearson | Run Out | | 16 |
dean sugden | Not Out | | 22 |
jamie rose | LBW | guy musgrave | 1 |
glen may (jnr) | Caught | doug ramsay | 1 |
george gill | | | |
1-172-1233-1294-1305-1386-1407-1668-1779-184 | Extras | 23 |
TOTAL | 184 |
Innings of sessayPoints0
Batsman's Name | How Out | Bowler | Runs |
alexander shepherd (jnr) | Bowled | jamie rose | 43 |
doug ramsay | Caught | jamie rose | 6 |
jessica watson (jnr) | Caught | dean sugden | 16 |
paul flintoff (jnr) | Bowled | glen may | 17 |
luke ramsay (jnr) | LBW | glen may | 11 |
sam robinson (jnr) | Caught | daniel copplestone | 2 |
roland armstrong (jnr) | LBW | glen may | 0 |
joe fothergill (jnr) | Not Out | | 11 |
mark jackson (jnr) | Caught | daniel copplestone | 1 |
guy musgrave | Caught | dean sugden | 5 |
ben scaling (jnr) | LBW | george gill | 13 |
1-192-653-804-995-1216-1217-1238-1269-13310-157 | Extras | 32 |
TOTAL | 157 |
sessay Bowling Analysis
Bowler | O | M | R | W |
doug ramsay | 10 | 3 | 24 | 1 |
jessica watson (jnr) | 8 | 1 | 27 | 4 |
luke ramsay (jnr) | 10 | 1 | 32 | 2 |
roland armstrong (jnr) | 9 | 1 | 41 | 0 |
mark jackson (jnr) | 3 | 0 | 22 | 0 |
paul flintoff (jnr) | 3 | 0 | 21 | 0 |
joe fothergill (jnr) | 1 | 0 | 6 | 0 |
guy musgrave | 1 | 0 | 5 | 1 |
ouseburn Bowling Analysis
Bowler | O | M | R | W |
jamie rose | 12 | 2 | 39 | 2 |
dean sugden | 12 | 5 | 37 | 2 |
mark tankard | 2 | 0 | 22 | 0 |
daniel copplestone (jnr) | 7 | 0 | 13 | 2 |
glen may (jnr) | 6 | 1 | 20 | 3 |
jonny pearson | 3 | 0 | 10 | 0 |
george gill (jnr) | 2 | 0 | 9 | 1 |
Further Information
well contested match throughout. ouseburn's excellent 2nd wicket partnership made the difference in respect of the result!