HomeNADCL2009
newby hall v pannal
Markings (2) 2 | Outfield (4) 2 | Pitch (8) 7 | Square (6) 3 | Total 14 out of 20 |
Match | Division 1 | Start 2:00 | Finish 8:07 |
When Played | Saturday, May 16th, 2009 | Completed by | pannal |
Result | pannal won by 2 wkts |
Innings of pannalPoints6
Batsman's Name | How Out | Bowler | Runs |
rob ellis | Run Out | | 37 |
andy ellis | Caught | matt uffindall | 82 |
travis baker | Run Out | | 5 |
jon. henry | Caught | matt uffindall | 16 |
graham fish | Caught & Bowled | ollie uffindall | 11 |
mark pearson | Caught | matt uffindall | 10 |
jeremy halliwell | Bowled | matt uffindall | 2 |
matt henry (jnr) | Bowled | mckittrick | 2 |
james rawlings (jnr) | Not Out | | 3 |
mark broadley | Not Out | | 1 |
jon smith | | | |
1-1162-1253-1464-1565-1636-1737-1738-176 | Extras | 10 |
TOTAL | 179 |
Innings of newby hallPoints0
Batsman's Name | How Out | Bowler | Runs |
paul yeadon | LBW | rawlings | 3 |
ollie uffindall | Not Out | | 88 |
james swiers | Caught | smith | 0 |
steve potter | Caught | baker | 16 |
lenny mckittrick | Caught | fish | 16 |
mike shires | LBW | baker | 5 |
grant leivers | Caught | baker | 2 |
eddie jakeman | Bowled | baker | 5 |
matt uffindall | Bowled | fish | 2 |
damien garvey | Caught & Bowled | smith | 8 |
richard clark | Bowled | smith | 1 |
1-182-273-564-865-976-1017-1198-1229-14810-158 | Extras | 12 |
TOTAL | 158 |
newby hall Bowling Analysis
Bowler | O | M | R | W |
lenny mckittrick | 10 | 2 | 41 | 1 |
matt uffindall | 12 | 4 | 43 | 4 |
grant leivers | 7 | 1 | 29 | 0 |
ollie uffindall | 12 | 3 | 44 | 1 |
james swiers | 3 | 0 | 15 | 0 |
pannal Bowling Analysis
Bowler | O | M | R | W |
jon smith | 9 | 1 | 41 | 3 |
james rawlings (jnr) | 5 | 1 | 19 | 1 |
andy ellis | 3 | 0 | 21 | 0 |
travis baker | 12 | 2 | 28 | 4 |
graham fish | 12 | 1 | 44 | 2 |
Further Information
reduced to 44 overs for rain