newby hall 2nds v studley royal 2nds
| Match | Division 3 | Start 2:00 | Finish 7:45 |
| When Played | Saturday, May 23rd, 2009 | Completed by | nhcc |
| Result | studley win by 9 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| mark simenacz | Caught | d sidwell | 6 |
| lewis day (jnr) | Caught | robinson | 13 |
| ben coad (jnr) | Caught | robinson | 0 |
| george lamb (jnr) | Bowled | currie | 33 |
| richard grime | Bowled | d sidwell | 2 |
| david harlock | Caught | bishop | 9 |
| andy mackle | Caught | bishop | 2 |
| josh galer (jnr) | Caught | bishop | 0 |
| tim gilliatt (jnr) | Caught | robinson | 8 |
| olly schofield | Run Out | 2 | |
| andy marston | Not Out | 8 | |
| 1-72-103-244-285-526-637-638-789-8510-101 | Extras | 18 | |
| TOTAL | 101 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| steve robson | LBW | coad | 5 |
| richard clark | Caught | gilliatt | 16 |
| jim blackburn | Caught | marston | 21 |
| tony grant | LBW | mackle | 0 |
| tony sidwell | Caught | marston | 15 |
| andy robinson | Caught | mackle | 0 |
| matthew gill | Run Out | 9 | |
| darren sidwell (jnr) | Bowled | coad | 7 |
| charlie currie | Bowled | coad | 6 |
| henry bishop | Not Out | 0 | |
| dave henstock (jnr) | Caught | marston | 1 |
| 1-92-393-394-565-646-647-788-859-9110-92 | Extras | 12 | |
| TOTAL | 92 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| andy robinson | 9 | 3 | 14 | 3 |
| darren sidwell | 7 | 2 | 14 | 2 |
| dave henstock | 6 | 1 | 18 | 0 |
| henry bishop | 7 | 3 | 21 | 3 |
| tony sidwell | 7 | 2 | 14 | 0 |
| charlie currie | 7 | 4 | 10 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| ben coad | 10 | 0 | 16 | 3 |
| lewis day | 6 | 1 | 16 | 0 |
| andy mackle | 12 | 8 | 8 | 2 |
| tim gilliatt | 4 | 1 | 23 | 1 |
| andy marston | 11 | 2 | 21 | 3 |
