HomeNADCL2009
newby hall 3rds v sessay 3rds
| Match | Peter Bentley Cup | Start 6:30 | Finish 8:45 |
| When Played | Tuesday, June 9th, 2009 | Completed by | newby |
| Result | win for sessay |
Innings of newby hallPoints0
| Batsman's Name | How Out | Bowler | Runs |
| phil hardaker | Bowled | a bumby | 34 |
| mike henstock | Bowled | l carter | 3 |
| matt gill | Caught | d easton | 0 |
| david henstock (jnr) | Bowled | d easton | 3 |
| andrew stacey | Caught | d easton | 4 |
| henry bishop | Caught | a bumby | 0 |
| steve thompson | Not Out | | 15 |
| dan herron (jnr) | Bowled | a bumby | 0 |
| luke wood | Bowled | a bumby | 11 |
| ollie kelly | Not Out | | 2 |
| trevor rose | | | |
| 1-122-163-404-535-536-587-588-80 | Extras | 15 |
| TOTAL | 87 |
Innings of sessayPoints0
| Batsman's Name | How Out | Bowler | Runs |
| alex sheppard | Caught | t rose | 28 |
| luke ramsey | Bowled | m henstock | 4 |
| liam carver | Caught | d henstock | 10 |
| paul flintoff | Not Out | | 29 |
| doug ramsey | Bowled | d henstock | 0 |
| daniel easton | Not Out | | 3 |
| karl carver | | | |
| jessica watson | | | |
| aron bumby | | | |
| roland armstrong | | | |
| tom sowerby | | | |
| 1-152-333-714-72 | Extras | 16 |
| TOTAL | 90 |
sessay Bowling Analysis
| Bowler | O | M | R | W |
| liam carver | 4 | 0 | 18 | 1 |
| danny easton | 6 | 0 | 27 | 3 |
| aron bumby | 4 | 0 | 23 | 4 |
| doug ramsey | 2 | 0 | 12 | 0 |
newby hall Bowling Analysis
| Bowler | O | M | R | W |
| david henstock | 5 | 0 | 25 | 2 |
| mike henstock | 3 | 0 | 16 | 1 |
| henry bishop | 3 | 0 | 15 | 0 |
| danny herron | 2 | 0 | 14 | 0 |
| trevor rose | 2 | 0 | 14 | 1 |
Further Information
good game played in a very good spirit. thanks sessay.