HomeNADCL2009
wath v lofthouses
Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
Match | Evening League | Start 6:30 | Finish 9:00 |
When Played | Wednesday, July 1st, 2009 | Completed by | wath |
Result | wath win |
Innings of lofthousesPoints0
Batsman's Name | How Out | Bowler | Runs |
dave spencer | LBW | j.barnett | 12 |
dave dunsford | Caught | p.stones | 2 |
gary jackson | Bowled | p.stones | 0 |
dan coughlan | Caught | p.stones | 7 |
ben drury | Bowled | j.barnett | 0 |
paul kennedy | Caught | a.taylor (jnr) | 11 |
adam grange | Caught | a.taylor (jnr) | 4 |
ben challis | Caught | b.kettlewell | 27 |
gary kiod | Not Out | | 9 |
andy norman | Not Out | | 1 |
richard stevenson | | | |
1-62-63-274-275-286-387-508-90 | Extras | 17 |
TOTAL | 90 |
Innings of wathPoints0
Batsman's Name | How Out | Bowler | Runs |
paul collinson | Bowled | grange | 15 |
stuart blyth | Caught | coughlan | 4 |
oli ianson | Bowled | jackson | 0 |
j.harris | Bowled | jackson | 14 |
martin bean | Bowled | challis | 27 |
dan harris (jnr) | Not Out | | 21 |
alex taylor (jnr) | Bowled | challis | 0 |
ben kettlewell | Not Out | | 7 |
joe barnett | | | |
adam newcombe | | | |
phil stones | | | |
1-272-293-314-545-846-84 | Extras | 11 |
TOTAL | 99 |
wath Bowling Analysis
Bowler | O | M | R | W |
d.harris (jnr) | 4 | 0 | 22 | 0 |
p.stones | 4 | 0 | 16 | 3 |
a.newcombe | 2 | 0 | 2 | 0 |
j.barnett | 2 | 0 | 10 | 2 |
a.taylor (jnr) | 2 | 0 | 16 | 2 |
b.kettlewell | 2 | 0 | 18 | 2 |
lofthouses Bowling Analysis
Bowler | O | M | R | W |
gary jackson | 6 | 0 | 24 | 2 |
dan coughland | 2 | 0 | 16 | 1 |
adam grange | 4 | 0 | 36 | 1 |
ben challis | 1 | 0 | 7 | 2 |
g.kidd | 1 | 0 | 14 | 0 |
Further Information
some good cricket played and some massive sixes!!!!!!