HomeNADCL2009
burnt yates 2nds v blubberhouses 2nds
Match | Division 7 | Start 2.:00 | Finish 7:45 |
When Played | Saturday, July 4th, 2009 | Completed by | burnt yates 2nds |
Result | blubberhouses 2nds win |
Innings of blubberhouses 2ndsPoints6
Batsman's Name | How Out | Bowler | Runs |
steve brown | Run Out | | 2 |
nick shaw | Caught | steve bell | 2 |
rob lowe jnr u15 | LBW | steven townsend | 37 |
chris lowe | Caught | gareth wilson | 139 |
simon thackwray | Caught | gareth wilson | 17 |
conrad quarmby | Caught | stephen westoby | 1 |
alex hogg | Not Out | | 13 |
nick haigh | Caught & Bowled | gareth wilson | 4 |
leighton gauci | Not Out | | 7 |
josh grange jnr u13 | | | |
ameus collins | | | |
1-22-73-1344-1755-2076-2227-228 | Extras | 20 |
TOTAL | 242 |
Innings of burnt yates 2ndsPoints0
Batsman's Name | How Out | Bowler | Runs |
andrew chadderton | Caught | simon thackwray | 30 |
andy mackay | Caught | nick shaw | 22 |
steven townsend jnr u15 | Caught | nick haigh | 26 |
stephen westoby | Run Out | | 6 |
shaun brockhill jnr u15 | Caught | chris lowe | 1 |
mark townsend | Not Out | | 26 |
gareth wilson u19 | Bowled | chris lowe | 12 |
peter jordan | Caught | rob lowe jnr u15 | 10 |
steve bell | Bowled | rob lowe jnr u15 | 0 |
lewis chadderton jnr u15 | Caught | rob lowe jnr u15 | 15 |
steve wood | Bowled | rob lowe jnr u15 | 0 |
1-462-593-784-895-916-1247-1448-1669-166 | Extras | 18 |
TOTAL | 166 |
burnt yates 2nds Bowling Analysis
Bowler | O | M | R | W |
steve bell | 12 | 0 | 46 | 1 |
shaun brockhill u15 | 8 | 1 | 42 | 0 |
gareth wilson u19 | 11 | 2 | 43 | 3 |
steven townsend u15 | 8 | 0 | 38 | 1 |
lewis chadderton u15 | 3 | 1 | 18 | 0 |
steve wood | 1 | 0 | 18 | 0 |
stephen westoby | 2 | 0 | 20 | 1 |
blubberhouses 2nds Bowling Analysis
Bowler | O | M | R | W |
rob lowe jnr u15 | 9 | 1 | 35 | 4 |
nick shaw | 6 | 1 | 33 | 1 |
simon thackwray | 3 | 0 | 23 | 1 |
nick haigh | 12 | 0 | 50 | 1 |
chris lowe | 6 | 1 | 21 | 2 |
Further Information
chris lowe innings included 7 x 6s & 22 x 4s