HomeNADCL2010
ripley v harrogate strays
Markings (2) 1 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 5 | Total 14 out of 20 |
Match | Division 2 | Start 14:00 | Finish 19:41 |
When Played | Saturday, May 8th, 2010 | Completed by | harrogate strays |
Result | ripley win |
Innings of ripleyPoints5
Batsman's Name | How Out | Bowler | Runs |
i.robinson | Bowled | andrew scurr | 39 |
j.berthet | LBW | andrew scurr | 12 |
s.biker | Bowled | josh north | 61 |
m.biker | Caught | rob stanworth | 25 |
r.best | Run Out | | 34 |
c.wilson | Caught | rob stanworth | 0 |
k.bollon | Caught | rob stanworth | 20 |
g.stancomb | Not Out | | 5 |
i.taylor | Not Out | | 2 |
t.snape | | | |
i.law | | | |
1-262-643-1394-1395-1396-1897-193 | Extras | 6 |
TOTAL | 204 |
Innings of harrogate straysPoints1
Batsman's Name | How Out | Bowler | Runs |
josh north | Caught | c.wilson | 9 |
rob stanworth | Bowled | s.biker | 24 |
rob taylor | LBW | m.biker | 11 |
jimmy dewhirst | Caught | i.taylor | 22 |
ian mercer | Bowled | s.biker | 2 |
bob craddock | Caught | s.biker | 0 |
henry campbell | Caught & Bowled | c.wilson | 49 |
chris jones | Caught | k.bollon | 5 |
chaz edmunson | Bowled | k.bollon | 5 |
andrew scurr | Not Out | | 11 |
marcus fox | Not Out | | 0 |
1-162-403-484-555-556-877-998-1169-145 | Extras | 7 |
TOTAL | 145 |
harrogate strays Bowling Analysis
Bowler | O | M | R | W |
marcus fox | 12 | 2 | 46 | 0 |
andrew scurr | 10 | 0 | 41 | 2 |
josh north | 12 | 0 | 59 | 1 |
rob stanworth | 11 | 0 | 54 | 3 |
ripley Bowling Analysis
Bowler | O | M | R | W |
c.wilson | 9 | 1 | 30 | 0 |
g.stancomb | 5 | 1 | 18 | 0 |
m.biker | 7 | 0 | 19 | 0 |
s.biker | 10 | 2 | 28 | 3 |
i.taylor | 7 | 0 | 20 | 1 |
k.bollon | 4 | 0 | 18 | 2 |
i.law | 3 | 0 | 7 | 0 |
Further Information
stray dogs defeated again on the coldest day ever for cricket. stanny got hit on the toe and collapsed, then got out. foxy oscar moo moo. champagne campbell and lurpak. tit stanny forgetting griffin in the score cupboard with the ripley boys and the labr