HomeNADCL2010
galphay & winksley v west tanfield
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 15 out of 20 |
| Match | Division 4 | Start 2:00 | Finish 7:50 |
| When Played | Saturday, May 15th, 2010 | Completed by | wtcc |
| Result | wtcc won by 2 wickets |
Innings of galphay and winksleyPoints1
| Batsman's Name | How Out | Bowler | Runs |
| neil todd | Caught | andy davison | 19 |
| rob taylor (jnr) | Caught | steve greensit | 15 |
| joe fleetham | Caught | johnny wilson | 37 |
| grahan bassitt | Bowled | steve greensit | 9 |
| mark pitt | Bowled | tony clark | 14 |
| simon merrin | Caught | tony clark | 5 |
| jack richards | Not Out | | 7 |
| jack stidoard | Bowled | tony clark | 3 |
| matty thomas | Bowled | tony clark | 6 |
| steve mcdonnell | Not Out | | 0 |
| micheal walker | | | |
| 1-372-593-764-1095-1126-1187-1248-131 | Extras | 19 |
| TOTAL | 134 |
Innings of west tanfieldPoints5
| Batsman's Name | How Out | Bowler | Runs |
| ian aitken | Bowled | joe fleetham | 7 |
| ben bennett | Caught | graham bassitt | 12 |
| andy ganderton | Caught | matty thomas | 57 |
| ollie wilks | Bowled | graham bassitt | 1 |
| sam abel (jnr) | Bowled | matty thomas | 6 |
| james moverley (jnr) | Caught | graham bassitt | 2 |
| james ash | Caught | matty thomas | 0 |
| tony clark | Not Out | | 13 |
| steve greensit | Caught | matty thomas | 18 |
| johnny wilson | Not Out | | 10 |
| andy davison | | | |
| 1-162-613-844-885-906-927-928-120 | Extras | 11 |
| TOTAL | 137 |
west tanfield Bowling Analysis
| Bowler | O | M | R | W |
| andy davison | 7 | 2 | 21 | 1 |
| steve greensit | 12 | 4 | 21 | 2 |
| ben bennett | 8 | 0 | 44 | 0 |
| johnny wilson | 9 | 0 | 29 | 1 |
| tony clark | 9 | 4 | 10 | 4 |
galphay and winksley Bowling Analysis
| Bowler | O | M | R | W |
| jack richards | 12 | 5 | 20 | 0 |
| graham bassitt | 12 | 2 | 34 | 3 |
| matty thomas | 11 | 2 | 32 | 4 |
| micheal walker | 4 | 0 | 15 | 0 |
| joe fleetham | 4 | 0 | 33 | 1 |
Further Information
wtcc catchers - sam abel (wk) 1, andy ganderton 1, james ash 2