dbcc v goldsborough
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 15 out of 20 |
| Match | Division 1 | Start 2.:00 | Finish 8:20 |
| When Played | Saturday, July 3rd, 2010 | Completed by | gcc |
| Result | dacre win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| saul | Caught | williams | 30 |
| shorter | Caught | rasheed | 4 |
| d cummings | Bowled | cobley | 94 |
| r miles | Caught | ellison | 45 |
| mackrill | LBW | cobley | 5 |
| short | Caught | cobley | 14 |
| hodson | Not Out | 13 | |
| jackson | Bowled | elison | 7 |
| smith | Not Out | 11 | |
| s robshaw | |||
| t horseman | |||
| 1-92-1083-1724-1845-2066-2077-214 | Extras | 14 | |
| TOTAL | 237 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| elison | Caught | cummings | 0 |
| williams | Caught | shorter | 2 |
| saddique | Run Out | 39 | |
| leather | Not Out | 92 | |
| sctt-smith | Bowled | mackrill | 34 |
| cobley | Caught | cummings | 5 |
| rasheed | Not Out | 42 | |
| pennington | |||
| wrigglesworth | |||
| merrill | |||
| bradley | |||
| 1-02-103-774-1415-147 | Extras | 24 | |
| TOTAL | 238 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| cobley | 12 | 1 | 36 | 3 |
| rasheed | 12 | 2 | 56 | 1 |
| williams | 12 | 0 | 61 | 1 |
| leather | 3 | 0 | 22 | 0 |
| saddique | 1 | 0 | 22 | 0 |
| ellison | 5 | 0 | 37 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| cummings | 12 | 2 | 72 | 2 |
| shorter | 12 | 0 | 54 | 1 |
| miles | 6 | 0 | 36 | 0 |
| mackrill | 8 | 0 | 51 | 1 |
| hodson | 2 | 0 | 16 | 0 |
