scotton v sessay
| Match | Division 7 | Start 2: | Finish 7:45 |
| When Played | Saturday, July 3rd, 2010 | Completed by | scotton |
| Result | sessay win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j watson jnr | Not Out | 120 | |
| d ramsey | Caught | wallace | 79 |
| d atkinson jnr | Bowled | northing | 9 |
| t sowerby jnr | Not Out | 18 | |
| k till | |||
| r armstrong jnr | |||
| j scowling | |||
| b scowling jnr | |||
| m jackson jnr | |||
| j lacy jnr | |||
| j barlry jnr | |||
| 1-1382-198 | Extras | 18 | |
| TOTAL | 244 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| a fallon | Bowled | barly | 45 |
| c bell | Bowled | till | 9 |
| a marshall | Caught | ramsey | 12 |
| p munt | Bowled | watson | 55 |
| t wilcocks | Bowled | barly | 14 |
| a northing | Bowled | ramsey | 61 |
| j kirkwood jnr | Caught | watson | 0 |
| b wilcocks | Not Out | 4 | |
| n wallace | LBW | watson | 0 |
| c wilcocks | Not Out | 2 | |
| 1-172-523-814-985-2016-2027-2158-215 | Extras | 24 | |
| TOTAL | 226 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| marshall | 12 | 1 | 59 | 0 |
| northing | 12 | 2 | 41 | 1 |
| wallace | 12 | 0 | 70 | 1 |
| c wilcocks | 7 | 0 | 46 | 0 |
| kirkwood | 2 | 0 | 22 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| till | 10 | 3 | 36 | 1 |
| jackson | 5 | 0 | 19 | 0 |
| ramsey | 10 | 1 | 34 | 2 |
| barley | 4 | 0 | 21 | 2 |
| lacey | 7 | 1 | 35 | 0 |
| armstrong | 3 | 0 | 35 | 0 |
| watson | 6 | 1 | 34 | 2 |
