HomeNADCL2010
blubberhouses 2nds v birstwith 3rds
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 6 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 7 | Start 14:00 | Finish : |
| When Played | Saturday, July 3rd, 2010 | Completed by | birstwith 3rds |
| Result | blubberhouses 2nds win by 100 runs |
Innings of blubberhouses 2ndsPoints6
| Batsman's Name | How Out | Bowler | Runs |
| a.maltas | Caught | w.neale | 10 |
| j.keedle | Caught | c.brockhill | 4 |
| a.hogg | Bowled | w.neale | 15 |
| o.richards | Run Out | | 53 |
| s.thackeray | Caught | w.neale | 5 |
| r.lowe | Caught | d.west | 32 |
| t.hendry | Caught | d.west | 14 |
| n.haigh | Caught | l.skelton | 43 |
| l.gauci | Run Out | | 49 |
| j.grange | Not Out | | 0 |
| t.whitefield | Not Out | | 0 |
| 1-62-263-454-545-1516-2477-247 | Extras | 22 |
| TOTAL | 247 |
Innings of birstwith 3rdsPoints0
| Batsman's Name | How Out | Bowler | Runs |
| a.rhodes | Bowled | r.lowe | 22 |
| m.rogerson | Bowled | t.hendry | 19 |
| m.richards | Caught | t.hendry | 21 |
| c.triggs | LBW | t.hendry | 12 |
| r.lamb | Bowled | t.hendry | 0 |
| d.west | Bowled | t.hendry | 8 |
| d.king | Bowled | r.lowe | 44 |
| s.armitage | Bowled | t.hendry | 0 |
| l.skelton | Caught | t.hendry | 15 |
| w.neale | Bowled | n.haigh | 0 |
| c.brockhill | Not Out | | 0 |
| 1-272-643-714-715-966-1027-1428-1429-14710-147 | Extras | 6 |
| TOTAL | 147 |
birstwith 3rds Bowling Analysis
| Bowler | O | M | R | W |
| w.neale | 12 | 0 | 47 | 3 |
| c.brockhill | 10 | 1 | 74 | 1 |
| s.armitage | 8 | 1 | 41 | 0 |
| l.skelton | 7 | 1 | 33 | 1 |
| d.west | 4 | 0 | 29 | 2 |
| m.rogerson | 4 | 0 | 15 | 0 |
blubberhouses 2nds Bowling Analysis
| Bowler | O | M | R | W |
| r.lowe | 7 | 0 | 29 | 2 |
| n.haigh | 9 | 1 | 39 | 1 |
| t.hendry | 12 | 3 | 27 | 7 |
| t.whitefield | 5 | 1 | 24 | 0 |
| s.thackeray | 1 | 0 | 13 | 0 |
| j.grange | 4 | 0 | 13 | 0 |
Further Information
l.b.w = leg before wicket = out