burton leonard v bishop thornton
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
| Match | Division 2 | Start 14:00 | Finish 19:45 |
| When Played | Saturday, July 10th, 2010 | Completed by | bishop thornton |
| Result | bishop thornton won by 11 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| john athinson | Caught | s. crompton | 26 |
| james paxton jnr | Caught | r. murry | 10 |
| will wray | Caught | r. murry | 57 |
| peter sowray | Caught & Bowled | d. thirwell | 26 |
| andrew derrick | LBW | m. fox | 33 |
| rob fisher | Bowled | s. crompton | 4 |
| matty bell | Bowled | s. crompton | 1 |
| max sharp jnr | Run Out | 13 | |
| josh chandler jnr | Not Out | 13 | |
| michael thompson jnr | Not Out | 0 | |
| julian potter | |||
| 1-412-453-824-1385-1496-1517-1988-201 | Extras | 33 | |
| TOTAL | 216 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| c. eustace | Caught | will wray | 16 |
| m. stansfield | LBW | max sharp jnr | 28 |
| d. thirwell | LBW | josh chandler jnr | 20 |
| k. johnson | Caught | will wray | 18 |
| j. townson | Caught | will wray | 29 |
| m. rangley | Bowled | josh chandler jnr | 40 |
| m. fox | Caught | josh chandler jnr | 32 |
| n. blaken | Not Out | 9 | |
| r. murry | Stumped | michael thompson jnr | 0 |
| s. crompton | Bowled | josh chandler jnr | 1 |
| n. carass | Bowled | josh chandler jnr | 0 |
| 1-522-563-824-1065-1236-1777-2018-2029-20410-205 | Extras | 12 | |
| TOTAL | 205 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s. crompton | 12 | 3 | 37 | 3 |
| k. johnson | 3 | 1 | 14 | 0 |
| r. murry | 9 | 0 | 45 | 2 |
| d. thirwell | 11 | 2 | 50 | 1 |
| n. blaken | 3 | 0 | 22 | 0 |
| m. fox | 7 | 1 | 31 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| rob fisher | 8 | 0 | 34 | 0 |
| max sharp jnr | 9 | 2 | 51 | 1 |
| will wray | 12 | 4 | 43 | 3 |
| josh chandler jnr | 8 | 0 | 44 | 5 |
| michael thompson jnr | 5 | 1 | 17 | 1 |
| andrew derrick | 1 | 0 | 6 | 0 |
