goldsborough v pannal
| Match | Atkinson Swires Cup | Start 2:30 | Finish 6: |
| When Played | Sunday, July 18th, 2010 | Completed by | goldsborough |
| Result | pannal | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| saul | Bowled | liddle | 5 |
| shorter | Caught | a ellis | 28 |
| d cummings | Caught | liddle | 27 |
| miles | Caught | henry | 4 |
| hodson | Bowled | hooper | 16 |
| short | Run Out | 12 | |
| r robshaw | Bowled | a ellis | 1 |
| jackson | Caught | a ellis | 4 |
| davies | Caught | fish | 12 |
| morgan | Bowled | hooper | 0 |
| horsman | Not Out | 1 | |
| 1-62-423-474-805-856-967-1028-1029-10610-119 | Extras | 9 | |
| TOTAL | 119 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| r ellis | Caught | shorter | 13 |
| a ellis | Caught | morgan | 41 |
| johnson | Caught | r robshaw | 24 |
| fish | Not Out | 28 | |
| strover | Caught | morgan | 0 |
| wood | Not Out | 11 | |
| hooper | |||
| crowden | |||
| liddle | |||
| henry | |||
| hunt | |||
| 1-192-823-824-83 | Extras | 7 | |
| TOTAL | 124 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| liddle | 8 | 2 | 33 | 2 |
| crowden | 5 | 1 | 18 | 0 |
| henry | 4 | 0 | 16 | 1 |
| hooper | 6 | 0 | 18 | 2 |
| a ellis | 4 | 0 | 25 | 3 |
| fish | 1 | 0 | 1 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| d cummings | 4 | 0 | 33 | 0 |
| shorter | 6 | 1 | 24 | 1 |
| r robshaw | 7 | 1 | 34 | 1 |
| morgan | 4 | 1 | 26 | 2 |
