HomeNADCL2010
ouseburn 3rds v sessay 3rds
Match | Division 7 | Start 14:00 | Finish 19:45 |
When Played | Saturday, July 24th, 2010 | Completed by | ouseburn 3rds |
Result | ouseburn 3rds |
Innings of ouseburn 3rdsPoints5
Batsman's Name | How Out | Bowler | Runs |
c hodgson | Bowled | j barley (jnr) | 35 |
c atkinson (jnr) | Caught | j barley (jnr) | 73 |
s russell | Caught | m jackson (jnr) | 20 |
j copplestone (jnr) | Bowled | a bumby | 29 |
m parker | Bowled | a bumby | 5 |
d lever (jnr) | Not Out | | 1 |
p maclennan | Not Out | | 0 |
m draper (jnr) | | | |
t howson (jnr) | | | |
p kettlewell | | | |
d meek | | | |
1-962-1313-1674-1825-187 | Extras | 24 |
TOTAL | 187 |
Innings of sessay 3rdsPoints1
Batsman's Name | How Out | Bowler | Runs |
d ramsey | Caught | d lever (jnr) | 15 |
p flintoff | Bowled | s russell | 33 |
d atkinson (jnr) | LBW | s russell | 27 |
c ramsey | Caught | s russell | 27 |
n horabin (jnr) | Bowled | j copplestone (jnr) | 0 |
g musgrove | Bowled | p kettlewell | 3 |
m jackson (jnr) | Bowled | j copplestone (jnr) | 7 |
b scaling (jnr) | Not Out | | 20 |
a bumby | Bowled | s russell | 0 |
j lacey (jnr) | Not Out | | 8 |
j barley (jnr) | | | |
1-322-863-874-875-1006-1267-1448-145 | Extras | 22 |
TOTAL | 162 |
sessay 3rds Bowling Analysis
Bowler | O | M | R | W |
a bumby | 12 | 3 | 36 | 2 |
m jackson (jnr) | 9 | 1 | 39 | 1 |
d ramsey | 10 | 0 | 42 | 0 |
j barley (jnr) | 7 | 1 | 21 | 2 |
j lacey (jnr) | 3 | 0 | 22 | 0 |
b scaling (jnr) | 4 | 1 | 21 | 0 |
ouseburn 3rds Bowling Analysis
Bowler | O | M | R | W |
j copplestone (jnr) | 10 | 1 | 46 | 2 |
d lever (jnr) | 5 | 0 | 25 | 1 |
s russell | 12 | 2 | 30 | 4 |
p kettlewell | 12 | 2 | 30 | 1 |
m parker | 6 | 1 | 20 | 0 |
Further Information
great catch james ! - well batted chris nice reverse sweep - good team effort - well played simon - thanks to sessay for bringing along the umpire he did well and was very fair and saved us all from making those controversal decisions.