HomeNADCL2010
walton v primary club of aus
| Match | Other Match | Start 11:15 | Finish 17:30 |
| When Played | Wednesday, August 11th, 2010 | Completed by | walton |
| Result | aus win |
Innings of waltonPoints0
| Batsman's Name | How Out | Bowler | Runs |
| andy lawson | Retired (Not Out) | | 37 |
| brian dale | LBW | j.baird | 10 |
| andrew clewes | Retired (Not Out) | | 40 |
| richard rhodes | Caught | d.thompson | 18 |
| andy colley | LBW | r.thompson | 2 |
| steve clements | Bowled | r.bowden | 1 |
| barry beal | Caught | p.scott | 2 |
| eddie simpson | Not Out | | 18 |
| ernest gilchrist | Bowled | p.scott | 7 |
| alan fothergill | Not Out | | 32 |
| 1-422-1073-1144-1145-1256-139 | Extras | 10 |
| TOTAL | 177 |
Innings of primary clubPoints0
| Batsman's Name | How Out | Bowler | Runs |
| michael falk | Retired (Not Out) | | 35 |
| murray holmes | Caught | s.clements | 5 |
| geoff verco | Caught | b.beal | 20 |
| david thompson | Retired (Not Out) | | 36 |
| ray thompson | Retired (Not Out) | | 35 |
| ron bowden | Bowled | andrew lawson | 18 |
| jim cameron | Caught & Bowled | andrew lawson | 2 |
| leigh meakin | Caught & Bowled | andrew lawson | 5 |
| sandy morgan | Not Out | | 12 |
| phil scott | Not Out | | 0 |
| thos hodgeson | | | |
| 1-222-543-1594-1695-169 | Extras | 10 |
| TOTAL | 178 |
primary club Bowling Analysis
| Bowler | O | M | R | W |
| j.baird | 8 | 1 | 26 | 1 |
| sandy morgan | 5 | 0 | 30 | 0 |
| michael falk | 8 | 2 | 37 | 0 |
| ray thompson | 6 | 0 | 32 | 1 |
| ron bowden | 5 | 1 | 21 | 1 |
| david thompson | 4 | 1 | 8 | 1 |
| phil scott | 4 | 0 | 16 | 2 |
walton Bowling Analysis
| Bowler | O | M | R | W |
| andrew clewes | 6 | 0 | 29 | 0 |
| steve clements | 6 | 2 | 21 | 1 |
| andy colley | 6 | 0 | 39 | 0 |
| barry beal | 8 | 1 | 20 | 1 |
| alan fothergill | 8 | 0 | 36 | 0 |
| andrew lawson | 7 | 0 | 26 | 3 |
Further Information
great game with the primary club emerging victors off the penultimate ball .andy lawson and andy clewes were in fine form with the bat and a brutal 32 n.o from 14balls from al fothergill helped walton post a competative 177 michael falks,dave thompson