bishopt thornton 2nds v pannel 3rds
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
| Match | Division 5 | Start 13:00 | Finish 16:45 |
| When Played | Saturday, September 18th, 2010 | Completed by | btcc |
| Result | pannel won by 7 wkts | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j haley | LBW | r pitt | 36 |
| j dixon | Caught | j taylor | 32 |
| m yeoman | Bowled | m wren-kirkham | 0 |
| j atkinson | Caught | m wren-kirkham | 0 |
| e paxton | Bowled | m wren-kirkham | 0 |
| s fountain | LBW | r pitt | 24 |
| a ackerley | Caught | r pitt | 0 |
| s atkinson | Bowled | a king | 0 |
| e kellett | Not Out | 1 | |
| i paxton | Caught | a king | 0 |
| 1-532-533-534-615-976-977-1068-1069-107 | Extras | 14 | |
| TOTAL | 107 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| b hunt | Not Out | 36 | |
| h king | Bowled | j atkinson | 21 |
| s taylor | Caught | i paxton | 8 |
| w smithson | Caught | s fountain | 24 |
| b east | Not Out | 0 | |
| h smithson | |||
| r pitt | |||
| m wren-kirkham | |||
| j taylor | |||
| m goodson | |||
| a king | |||
| 1-462-623-106 | Extras | 19 | |
| TOTAL | 108 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| m wren-kirkham | 6 | 2 | 32 | 3 |
| j taylor | 6 | 1 | 30 | 1 |
| m goodson | 1 | 0 | 7 | 0 |
| a king | 6 | 2 | 14 | 2 |
| r pitt | 5 | 2 | 18 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s atkinson | 6 | 1 | 21 | 0 |
| e kellett | 3 | 0 | 7 | 0 |
| m yeoman | 4 | 0 | 16 | 0 |
| j atkinson | 3 | 0 | 19 | 1 |
| i paxton | 3 | 0 | 23 | 1 |
| j haley | 1 | 0 | 10 | 0 |
| s fountain | 1 | 0 | 1 | 1 |
