HomeNADCL2011
harrogate strays v pannal 2nds
Match | Division 2 | Start 14:00 | Finish 19:30 |
When Played | Saturday, April 23rd, 2011 | Completed by | harrogate strays |
Result | harrogate win |
Innings of pannal 2ndsPoints1
Batsman's Name | How Out | Bowler | Runs |
w.shermer | Caught | matthew ingham | 12 |
h.king | Bowled | matthew ingham | 4 |
c.powell | Bowled | matthew ingham | 0 |
s.kampstra | Bowled | matthew ingham | 89 |
n.hare | Bowled | matthew ingham | 2 |
m.wood | Caught | rob kay | 62 |
c.henry | Caught | max sharp | 16 |
c.hunt | Not Out | | 21 |
j.taylor | Bowled | marcus fox | 16 |
j.barratt | | | |
l.shermer | | | |
1-102-143-214-295-1606-1847-2028-235 | Extras | 13 |
TOTAL | 235 |
Innings of harrogate straysPoints5
Batsman's Name | How Out | Bowler | Runs |
josh north | Caught | c.henry | 5 |
rupert scales | Bowled | n.hare | 135 |
mark sedgley | Bowled | j.taylor | 46 |
tom henry | Bowled | w.shermer | 3 |
matthew ingham | Not Out | | 19 |
jimmy dewhirst | Not Out | | 10 |
sim baines | | | |
craig griffin | | | |
max sharp | | | |
marcus fox | | | |
rob kay | | | |
1-232-1403-164 | Extras | 18 |
TOTAL | 236 |
harrogate strays Bowling Analysis
Bowler | O | M | R | W |
max sharp | 12 | 1 | 52 | 1 |
matthew ingham | 12 | 1 | 59 | 5 |
marcus fox | 8 | 0 | 48 | 1 |
rob kay | 10 | 3 | 36 | 1 |
mark sedgley | 3 | 0 | 27 | 0 |
pannal 2nds Bowling Analysis
Bowler | O | M | R | W |
w.shermer | 11 | 0 | 41 | 1 |
c.henry | 6 | 1 | 30 | 1 |
n.hare | 8 | 2 | 36 | 1 |
c.hunt | 3 | 1 | 15 | 0 |
j.taylor | 7 | 0 | 31 | 1 |
l.shermer | 7 | 0 | 52 | 0 |
Further Information
great bananas, tom cat naked in the sun, cheeks, no pavilion yet, and a rip roaring offer free pint to all derby match with pannal and everyone left their tempers at home. matt ingham celebrated like bob willis (not as boringly) and bagged a five for. sha