HomeNADCL2011
pateley bridge v knaresborough forest
Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 6 | Total 18 out of 20 |
Match | Division 2 | Start 14:00 | Finish 19:35 |
When Played | Saturday, April 23rd, 2011 | Completed by | knaresborough forest |
Result | knaresborough forest win by 6 wickets |
Innings of pateley bridgePoints0
Batsman's Name | How Out | Bowler | Runs |
richard light (capt/wk) | Bowled | stuart ellison | 9 |
michael eglin | Stumped | andy lee | 22 |
colin chadwick | LBW | stuart ellison | 0 |
robert light | Bowled | andy lee | 15 |
chris langley | Bowled | andy lee | 0 |
miles sutton | Caught | stuart ellison | 61 |
thomas fryer | Caught | sam roser | 11 |
nick dent | Caught | sam roser | 38 |
thomas hardcastle | Bowled | jim skaith | 38 |
john thompson | Caught | david skaith | 6 |
jonathan goldsborough | Not Out | | 14 |
1-182-183-364-365-706-857-1538-1999-21110-230 | Extras | 16 |
TOTAL | 230 |
Innings of knaresborough forestPoints6
Batsman's Name | How Out | Bowler | Runs |
andy kenyon | Caught | john thompson | 24 |
matt parker | Bowled | john thompson | 22 |
oli cullingworth | Bowled | thomas fryer | 75 |
phil arrand | Not Out | | 82 |
david skaith | Run Out | (michael eglin) | 9 |
nick horsman | Not Out | | 4 |
stuart ellison | | | |
jim skaith | | | |
craig robson (wk) | | | |
sam roser | | | |
andy lee | | | |
1-482-613-1924-210 | Extras | 15 |
TOTAL | 231 |
knaresborough forest Bowling Analysis
Bowler | O | M | R | W |
stuart ellison | 12 | 4 | 48 | 3 |
andy lee | 12 | 5 | 29 | 3 |
david skaith | 10 | 0 | 68 | 1 |
sam roser | 6 | 0 | 47 | 2 |
jim skaith | 4 | 0 | 29 | 1 |
pateley bridge Bowling Analysis
Bowler | O | M | R | W |
thomas fryer | 12 | 4 | 43 | 1 |
thomas hardcastle | 3 | 0 | 23 | 0 |
john thompson | 12 | 2 | 59 | 2 |
nick dent | 2 | 0 | 13 | 0 |
colin chadwick | 5 | 1 | 25 | 0 |
michael eglin | 7 | 0 | 53 | 0 |
chris langley | 0 | 0 | 6 | 0 |
Further Information
fielding: kfcc - catches; horsman (2), robson, arrand (1 each) stumpings; robson (1) pbcc - catches; langley (1) runouts; eglin (1)