HomeNADCL2011
newby hall v pannal 2nds
Match | Division 2 | Start : | Finish : |
When Played | Saturday, May 7th, 2011 | Completed by | pannal 2nds |
Result | newby hall won |
Innings of newby hallPoints5
Batsman's Name | How Out | Bowler | Runs |
p yeadon | Caught | n hare | 61 |
d henstock | LBW | c henry | 0 |
d kelly | LBW | j gardner | 35 |
j blackburn | Caught | j gardner | 2 |
t robinson | Caught | j gardner | 0 |
m uffindall | Caught | j gardner | 6 |
c somerville | Bowled | n hare | 10 |
r clarke | Not Out | | 8 |
a stacey | Bowled | n hare | 8 |
d amesbury | Not Out | | 3 |
h dawson | | | |
1-42-803-884-885-1116-1267-1268-143 | Extras | 15 |
TOTAL | 148 |
Innings of pannal 2ndsPoints1
Batsman's Name | How Out | Bowler | Runs |
h king | Bowled | d henstock | 2 |
n hare | Caught | d henstock | 5 |
c powell | Caught | d henstock | 52 |
h smithson | Bowled | a stacey | 6 |
s hendry | Bowled | d kelly | 29 |
w smithson | Caught | m uffindall | 2 |
c henry | Stumped | d kelly | 11 |
j barratt | LBW | m uffindall | 1 |
b hunt | Bowled | d henstock | 1 |
l shermer | Run Out | d henstock | 0 |
j gardner | Not Out | | 0 |
1-82-183-394-1035-1196-1237-1238-1349-13410-135 | Extras | 26 |
TOTAL | 135 |
pannal 2nds Bowling Analysis
Bowler | O | M | R | W |
c henry | 11 | 5 | 23 | 1 |
n hare | 10 | 1 | 31 | 3 |
l shermer | 11 | 1 | 39 | 0 |
j gardner | 10 | 0 | 50 | 4 |
newby hall Bowling Analysis
Bowler | O | M | R | W |
m uffindall | 11 | 3 | 24 | 2 |
d henstock | 11 | 3 | 36 | 4 |
a stacey | 4 | 0 | 19 | 1 |
d kelly | 9 | 1 | 40 | 2 |
r clarke | 4 | 0 | 13 | 0 |
Further Information
played 42 overs due to a late start because of the rain.