HomeNADCL2011
thornton le moor v thornton watlass
Markings (2) 1 | Outfield (4) 3 | Pitch (8) 3 | Square (6) 3 | Total 10 out of 20 |
Match | Division 4 | Start 2:33 | Finish 7:42 |
When Played | Saturday, May 7th, 2011 | Completed by | thornton watlass |
Result | thornton watlass won by 1 wicket |
Innings of thornton le moorPoints0
Batsman's Name | How Out | Bowler | Runs |
peter pinkney | Caught | rob smirthwaite | 16 |
mark butler | Bowled | antony johnson | 9 |
sam linley | Bowled | rob smirthwaite | 43 |
andrew stonehouse | Bowled | rob smirthwaite | 1 |
simon pinkney | Caught | guy smith | 0 |
steve foster | Bowled | guy smith | 10 |
dave stead | LBW | rob smirthwaite | 1 |
andy foster | Bowled | guy smith | 41 |
paul foster | Bowled | chris kindleysides | 24 |
john pinches | Bowled | guy smith | 3 |
jeff barningham | Not Out | | 0 |
1-272-383-574-805-846-877-938-1449-16410-166 | Extras | 18 |
TOTAL | 166 |
Innings of thornton watlassPoints6
Batsman's Name | How Out | Bowler | Runs |
chris nicholson | Caught | dave stead | 6 |
sam lumb | Bowled | dave stead | 3 |
rob smirthwaite | Not Out | | 83 |
chris kindleysides | LBW | simon pinkney | 0 |
will abbotson | Bowled | dave stead | 0 |
andrew dyson | Caught | andrew stonehouse | 13 |
antony johnson | Bowled | simon pinkney | 2 |
guy smith | Caught | simon pinkney | 3 |
brendan parker | Caught | andrew stonehouse | 8 |
mathew day | Bowled | jeff barningham | 28 |
mick brown | Not Out | | 4 |
1-142-143-154-195-706-857-978-1149-163 | Extras | 18 |
TOTAL | 168 |
thornton watlass Bowling Analysis
Bowler | O | M | R | W |
antony johnson | 10 | 1 | 35 | 1 |
rob smirthwaite | 11 | 2 | 44 | 4 |
guy smith | 10 | 1 | 37 | 4 |
chris kindleysides | 4 | 0 | 25 | 1 |
mathew day | 3 | 0 | 17 | 0 |
thornton le moor Bowling Analysis
Bowler | O | M | R | W |
simon pinkney | 11 | 4 | 33 | 3 |
dave stead | 9 | 2 | 32 | 3 |
andy foster | 5 | 0 | 38 | 0 |
andrew stonehouse | 9 | 0 | 27 | 2 |
jeff barningham | 5 | 0 | 30 | 1 |
Further Information
rain delayed start, match reduced to 40 overs.