HomeNADCL2011
harrogate strays v spofforth
Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
Match | Division 2 | Start 13:55 | Finish 19:55 |
When Played | Saturday, May 14th, 2011 | Completed by | spofforth |
Result | spofforth won by 104 runs |
Innings of spofforthPoints5
Batsman's Name | How Out | Bowler | Runs |
tom clark | Run Out | | 41 |
patrick gannon capt | Caught | rob kay | 35 |
steve ward | Caught | marcus fox | 11 |
jonathan ross | Caught | shane griffin | 65 |
graham squires | Caught | marcus fox | 9 |
chris clark | Caught & Bowled | freddie stevens | 30 |
ben friggi | Not Out | | 34 |
paul fletcher | Caught | andy scurr | 29 |
ross atkinson wkt kp | Not Out | | 0 |
ian giddings | | | |
simon taylor | | | |
1-672-883-884-1145-2016-2037-260 | Extras | 12 |
TOTAL | 266 |
Innings of harrogate straysPoints0
Batsman's Name | How Out | Bowler | Runs |
shane griffin | Bowled | tom clark | 62 |
richard smith | Bowled | ben friggi | 5 |
bob craddock | Caught | simon taylor | 3 |
tom henry | LBW | ben friggi | 1 |
andy bradwell | Bowled | paul fletcher | 4 |
james dewhirst | Caught & Bowled | simon taylor | 35 |
andy scurr | Not Out | | 28 |
george hampson jnr wkt kp | Bowled | ben friggi | 9 |
freddie stevens | Bowled | ben friggi | 0 |
marcus fox capt | Not Out | | 8 |
rob kay | | | |
1-102-363-434-535-1096-1217-1448-144 | Extras | 7 |
TOTAL | 162 |
harrogate strays Bowling Analysis
Bowler | O | M | R | W |
andy scurr | 8 | 1 | 60 | 1 |
freddie stevens | 11 | 0 | 62 | 1 |
marcus fox | 6 | 1 | 24 | 2 |
rob kay | 11 | 3 | 48 | 1 |
shane griffin | 9 | 0 | 60 | 1 |
spofforth Bowling Analysis
Bowler | O | M | R | W |
simon taylor | 12 | 3 | 44 | 2 |
ben friggi o/s | 11 | 4 | 20 | 4 |
ian giddings | 9 | 1 | 31 | 0 |
paul fletcher | 6 | 0 | 29 | 1 |
tom clark | 5 | 0 | 21 | 1 |
jonathan ross | 2 | 0 | 13 | 0 |
Further Information
it was nice to give maximum points for the playing facilities,but unfortunately the poor scorers (me been one of them) had to sit outside open to the elements for 90overs, sharp constrast to "the big boys" around the corner.