HomeNADCL2011
pannal v blubberhouses
| Match | Division 1 | Start 2:00 | Finish 7:40 |
| When Played | Saturday, May 28th, 2011 | Completed by | pannal |
| Result | blubberhouses won |
Innings of pannalPoints1
| Batsman's Name | How Out | Bowler | Runs |
| andy ellis | Caught | wilkinson | 140 |
| john strover | Caught | lowe | 28 |
| graham fish | Caught | lowe | 3 |
| henry king (jnr) | Caught | khan | 33 |
| jarrod crowden | Not Out | | 10 |
| theo britton | | | |
| luke bickers | | | |
| dave wood | | | |
| chris hooper | | | |
| chris hunt | | | |
| james gardner | | | |
| 1-712-743-1874-248 | Extras | 34 |
| TOTAL | 248 |
Innings of blubberhousesPoints5
| Batsman's Name | How Out | Bowler | Runs |
| steve wilkinson | Caught | ellis | 42 |
| jake agar | Caught | hunt | 63 |
| rob lowe (jnr) | Caught | fish | 2 |
| bash khan | LBW | fish | 5 |
| mark mceneaney | Not Out | | 81 |
| lee platts | Bowled | hunt | 11 |
| john wilkinson | Not Out | | 25 |
| richard vass | | | |
| bill davey | | | |
| d. waqas | | | |
| mick lowe | | | |
| 1-592-653-794-1995-217 | Extras | 22 |
| TOTAL | 251 |
blubberhouses Bowling Analysis
| Bowler | O | M | R | W |
| mceneaney | 12 | 0 | 55 | 0 |
| waqas | 12 | 2 | 35 | 0 |
| mick lowe | 9 | 2 | 38 | 2 |
| lee platts | 4 | 0 | 30 | 0 |
| rob lowe | 2 | 0 | 20 | 0 |
| khan | 5 | 0 | 36 | 1 |
| steve wilkinson | 1 | 0 | 15 | 1 |
pannal Bowling Analysis
| Bowler | O | M | R | W |
| jarrod crowden | 4 | 0 | 27 | 0 |
| chris hooper | 8 | 0 | 52 | 0 |
| andy ellis | 11 | 1 | 53 | 1 |
| graham fish | 11 | 1 | 65 | 2 |
| luke bickers | 3 | 0 | 17 | 0 |
| chris hunt | 4 | 1 | 21 | 2 |
Further Information
andy ellis was out ct. on the last ball of pannal's innings