newton le willows v scotton 2nds
| Match | Division 7 | Start 14:00 | Finish 18:00 |
| When Played | Saturday, June 4th, 2011 | Completed by | nlw |
| Result | scotton win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| g.brown | Bowled | a.black | 10 |
| s.coombs | Caught | a.black | 21 |
| d.thompson | Caught | n.wallace | 9 |
| g.uttley | Bowled | a.marshall | 15 |
| s.hodges | LBW | a.marshall | 0 |
| a.wilthew | Caught | n.wallace | 1 |
| g.thompson | Caught | n.wallace | 4 |
| i.knights | Caught | n,wallace | 29 |
| i.noonan | Not Out | 26 | |
| n.hodges | Caught | c.lloyd | 6 |
| dale thompson jnr | Caught & Bowled | c.lloyd | 1 |
| 1-262-453-574-585-646-647-728-1109-12510-130 | Extras | 8 | |
| TOTAL | 130 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| a.fallon | Not Out | 58 | |
| d.atkinson jnr | Not Out | 72 | |
| s.hardy | |||
| m.lloyd | |||
| c.bell | |||
| a.black | |||
| a.marshall | |||
| n.wallace | |||
| c.wilcox | |||
| b.wilcox | |||
| c.lloyd jnr | |||
| Extras | 6 | ||
| TOTAL | 136 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| a.marshall | 12 | 2 | 54 | 2 |
| d.atkinson | 6 | 1 | 23 | 0 |
| a.black | 4 | 1 | 7 | 2 |
| n.wallace | 12 | 2 | 27 | 4 |
| c.lloyd | 3 | 0 | 13 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s.coombs | 12 | 5 | 25 | 0 |
| n.hodges | 12 | 2 | 56 | 0 |
| i.knights | 4 | 1 | 20 | 0 |
| d.thompson | 4 | 0 | 14 | 0 |
| g.uttley | 1 | 0 | 18 | 0 |
