HomeNADCL2011
scotton v markington
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 6 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 3 | Start 14:00 | Finish 19:00 |
| When Played | Saturday, June 4th, 2011 | Completed by | markington |
| Result | markington won by 72 runs |
Innings of markingtonPoints6
| Batsman's Name | How Out | Bowler | Runs |
| wayne dennis | Caught | gary harland | 9 |
| tom lloyd | Caught | gary harland | 17 |
| steve wilson | Bowled | andy northing | 13 |
| peter johnson | Bowled | greg harrison | 60 |
| dave askew | Caught | greg harrison | 46 |
| cecil gordon | Not Out | | 38 |
| andy lockyer | Caught | greg harrison | 11 |
| ben hatfield | Run Out | | 0 |
| william wilberforce | Not Out | | 0 |
| eddie denton | | | |
| trevor kettlewell | | | |
| 1-212-303-664-1475-1686-1997-201 | Extras | 13 |
| TOTAL | 207 |
Innings of scottonPoints0
| Batsman's Name | How Out | Bowler | Runs |
| ian moreland | Caught | tom lloyd | 32 |
| jeff pickles | Caught | ben hatfield | 6 |
| paul kirbitson | Bowled | andy lockyer | 1 |
| sam halliday (jnr) | Bowled | cecil gordon | 40 |
| rich ellerker | Not Out | | 41 |
| dave ellerker | Caught | trevor kettlewell | 1 |
| gary harland | Bowled | cecil gordon | 1 |
| andy northing | Bowled | cecil gordon | 5 |
| steve cockroft | Bowled | cecil gordon | 0 |
| greg harrison | Caught | cecil gordon | 0 |
| tom halliday | Bowled | cecil gordon | 0 |
| 1-102-133-744-885-956-997-1118-1119-11110-135 | Extras | 8 |
| TOTAL | 135 |
scotton Bowling Analysis
| Bowler | O | M | R | W |
| gary harland | 7 | 1 | 21 | 2 |
| jeff pickles | 11 | 1 | 50 | 0 |
| andy northing | 6 | 1 | 20 | 1 |
| tom halliday | 11 | 1 | 49 | 0 |
| rich ellerker | 6 | 0 | 34 | 0 |
| greg harrison | 4 | 0 | 29 | 3 |
markington Bowling Analysis
| Bowler | O | M | R | W |
| andy lockyer | 6 | 1 | 19 | 1 |
| ben hatfield | 4 | 0 | 22 | 1 |
| dave askew | 4 | 1 | 20 | 0 |
| trevor kettlewell | 8 | 1 | 24 | 1 |
| tom lloyd | 2 | 0 | 12 | 1 |
| cecil gordon | 7 | 1 | 30 | 6 |
| peter johnson | 2 | 1 | 1 | 0 |
Further Information
wicket keeping - dave ellerker (scotton) 1 catch. cecil gordon's 6-30 included a hat trick!