marton cum grafton v sessay
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
| Match | Division 7 | Start 2:00 | Finish 7:25 |
| When Played | Saturday, June 4th, 2011 | Completed by | marton |
| Result | sessay win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| steve barker | Caught | louis gibson | 47 |
| m jackson | Caught & Bowled | niel hird | 4 |
| t sowerby | Bowled | russell marwood | 0 |
| d ramsay | Bowled | andrew ward | 45 |
| b scaling | Caught | andrew ward | 6 |
| j scaling | Bowled | stephen moss | 22 |
| s robinson | Bowled | louis gibson | 0 |
| r ormston | Not Out | 29 | |
| j taylor | Stumped | stephen moss | 1 |
| j lacey | Not Out | 8 | |
| 1-122-133-904-1045-1226-1227-1518-180 | Extras | 30 | |
| TOTAL | 192 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| paul gill | Caught | s barker | 39 |
| gareth sharples | Bowled | j barley | 39 |
| graham wilson | Caught | d ramsay | 6 |
| andy ramsden | LBW | m jackson | 1 |
| richard lumley | Caught & Bowled | d ramsay | 1 |
| louis gibson | Stumped | l lacey | 23 |
| andrew ward | Caught | t sowerby | 9 |
| russell marwood | Caught | t sowerby | 13 |
| stephen moss | LBW | t sowerby | 0 |
| nick wear | LBW | b scaling | 0 |
| nigel hird | Not Out | 0 | |
| 1-562-933-934-985-102 | Extras | 17 | |
| TOTAL | 148 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| russell marwood | 10 | 1 | 25 | 1 |
| nigel hird | 6 | 2 | 12 | 1 |
| gareth sharples | 6 | 0 | 30 | 0 |
| graham wilson | 7 | 1 | 30 | 0 |
| andrew ward | 4 | 1 | 23 | 2 |
| louis gibson | 6 | 0 | 27 | 2 |
| stephen moss | 6 | 0 | 31 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| t sowerby | 5 | 1 | 37 | 3 |
| j barley | 6 | 0 | 32 | 1 |
| d ramsay | 9 | 3 | 17 | 2 |
| s barker | 3 | 1 | 14 | 1 |
| m jackson | 6 | 2 | 8 | 1 |
| j lacey | 5 | 0 | 8 | 1 |
| b scaling | 3 | 0 | 13 | 1 |
