HomeNADCL2011
dacre banks v goldsborough
Match | Division 1 | Start 1:58 | Finish 6:59 |
When Played | Saturday, July 9th, 2011 | Completed by | dacre banks |
Result | dacre banks win |
Innings of goldsboroughPoints0
Batsman's Name | How Out | Bowler | Runs |
chris saul | Caught | clarke | 10 |
mike cockle | Caught | clarke | 4 |
joel schneider | Caught & Bowled | saddique | 40 |
danon ive | Caught | clarke | 0 |
charlie kilpatrick | Caught | cobley | 4 |
stuart cummings | Caught | cobley | 20 |
gavin hodson | Caught | saddique | 0 |
jon jackson | Not Out | | 24 |
graham shorter | Caught | saddique | 1 |
sam davies | Bowled | saddique | 0 |
will waterhouse | Caught | saddique | 2 |
1-102-153-154-375-806-807-808-949-9410-108 | Extras | 3 |
TOTAL | 108 |
Innings of dacre banksPoints6
Batsman's Name | How Out | Bowler | Runs |
duncan naylor | Caught | shorter | 24 |
dave leather | Caught | davies | 3 |
lee saddique | LBW | shorter | 3 |
mohammad khan | Caught | schneider | 17 |
steve lawrence | Caught & Bowled | cummings | 33 |
stephen ellison | Not Out | | 14 |
waqars rasheed | Not Out | | 3 |
alex clarke | | | |
nicholas crispin | | | |
steve cobley | | | |
richard bradley | | | |
1-102-173-424-545-94 | Extras | 14 |
TOTAL | 111 |
dacre banks Bowling Analysis
Bowler | O | M | R | W |
waqars rasheed | 12 | 3 | 33 | 0 |
alex clarke | 8 | 2 | 21 | 3 |
steve cobley | 12 | 4 | 40 | 2 |
lee saddique | 8 | 2 | 11 | 5 |
goldsborough Bowling Analysis
Bowler | O | M | R | W |
graham shorter | 12 | 5 | 20 | 2 |
sam davies | 10 | 2 | 22 | 1 |
joel schneider | 5 | 0 | 29 | 1 |
mike cockle | 2 | 0 | 15 | 0 |
stuart cummings | 2 | 0 | 6 | 1 |
will waterhouse | 1 | 0 | 8 | 0 |
Further Information
dacre banks catches: bradley 3, naylor 3, cobley 1, lawrence 1, saddique 1