scotton v killinghall 2nds
| Match | Division 3 | Start 2:00 | Finish 7:00 |
| When Played | Saturday, July 30th, 2011 | Completed by | scotton |
| Result | scotton win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| i morland | Caught | deardon | 49 |
| j pickles | Caught | russell | 63 |
| a fallon | Caught | deardon | 11 |
| s halliday | Caught | deardon | 3 |
| r ellerker | Caught | deardon | 12 |
| m ward | Caught | russell | 19 |
| a black | Stumped | deardon | 3 |
| d ellerker | Bowled | russell | 5 |
| t halliday | Caught | clarkson | 5 |
| i arthurs | Not Out | 0 | |
| a marshall | Not Out | 0 | |
| 1-1142-1333-1434-1435-1616-1657-1748-1819-184 | Extras | 14 | |
| TOTAL | 184 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| russell | Caught | pickles | 4 |
| stamford | Caught | marshall | 19 |
| whitaker jnr | Caught | pickles | 0 |
| deardon | Caught | pickles | 13 |
| bellerby | Caught | halliday | 42 |
| a clarkson | Caught | ellerker | 10 |
| b crawford porter | Caught | ellerker | 0 |
| cotterill | Caught | ellerker | 0 |
| keith | Bowled | halliday | 6 |
| clarkson | LBW | morland | 2 |
| law | Not Out | 0 | |
| 1-132-143-344-505-716-887-918-1139-11310-115 | Extras | 19 | |
| TOTAL | 115 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| clarkson | 7 | 1 | 15 | 1 |
| law | 4 | 0 | 26 | 0 |
| keith | 6 | 0 | 30 | 0 |
| crawford porter | 3 | 0 | 21 | 0 |
| whittaker | 3 | 0 | 20 | 0 |
| deardon | 11 | 1 | 31 | 5 |
| russell | 11 | 0 | 39 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| pickles | 7 | 0 | 33 | 3 |
| marshall | 6 | 0 | 30 | 1 |
| ellerker | 8 | 0 | 36 | 3 |
| halliday | 8 | 1 | 10 | 2 |
| morland | 1 | 0 | 2 | 1 |
