ripley v bishop thornton
| Match | Division 2 | Start 13:30 | Finish 19:00 |
| When Played | Saturday, September 3rd, 2011 | Completed by | ripley |
| Result | ripely win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| i.robinson | Caught | j.chandler | 51 |
| j.wylie | Caught | s.sowray | 24 |
| r.best | Bowled | s.sowray | 0 |
| a.varghese | Caught | j.chandler | 14 |
| c.wilson | Not Out | 27 | |
| j.cutts | Bowled | w.wray | 19 |
| g.stancombe | Not Out | 3 | |
| k.bollon | |||
| s.whitley | |||
| t.snape | |||
| b.brown | |||
| 1-602-633-894-1015-136 | Extras | 4 | |
| TOTAL | 142 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| j.atkinson | Bowled | g.stancombe | 3 |
| ap.sarve | Caught | c.wilson | 20 |
| j.paxton | Caught | k.bollon | 55 |
| j.chandler | Bowled | c.wilson | 0 |
| w.wray | Caught | k.bollon | 15 |
| h.stokoe | Bowled | c.wilson | 1 |
| s.sowray | LBW | i.robinson | 0 |
| s.brenand | Caught | i.robinson | 10 |
| p.sowray | Bowled | k.bollon | 10 |
| d.cockshot | Bowled | i.robinson | 1 |
| m.bell | Not Out | 0 | |
| 1-62-513-574-965-996-1017-1038-1209-12210-122 | Extras | 7 | |
| TOTAL | 122 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s.brenand | 10 | 3 | 33 | 0 |
| w.wray | 11 | 5 | 21 | 1 |
| d.cockshot | 8 | 0 | 32 | 0 |
| s.sowray | 7 | 0 | 21 | 2 |
| j.chandler | 5 | 0 | 25 | 2 |
| ap.sarve | 4 | 0 | 7 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| g.stancombe | 5 | 2 | 18 | 1 |
| j.cutts | 6 | 1 | 16 | 0 |
| c.wilson | 12 | 1 | 32 | 3 |
| b.brown | 4 | 0 | 13 | 0 |
| k.bollon | 10 | 1 | 31 | 3 |
| i.robinson | 3 | 0 | 9 | 3 |
