HomeNADCL2011
harrogate strays v knaresborough forest
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 2 | Start 13:00 | Finish 17:45 |
| When Played | Saturday, September 10th, 2011 | Completed by | knaresborough forest |
| Result | kfcc win by 235 runs |
Innings of knaresborough forestPoints6
| Batsman's Name | How Out | Bowler | Runs |
| jim skaith | Run Out | | 52 |
| matt parker | Bowled | simeon baines | 15 |
| jack martin | Caught | phil ralli | 38 |
| david skaith | Caught | mark sedgeley | 129 |
| craig robson (wk) | LBW | phil ralli | 0 |
| oli cullingworth | Bowled | marcus fox | 26 |
| phil arrand | Caught | marcus fox | 3 |
| nick horsman | Bowled | marcus fox | 4 |
| jonathan jubb | Not Out | | 2 |
| stewart pyke | Not Out | | 2 |
| andy lee | | | |
| 1-292-933-1754-1845-2596-2697-3018-307 | Extras | 40 |
| TOTAL | 311 |
Innings of harrogate straysPoints0
| Batsman's Name | How Out | Bowler | Runs |
| miles rawlings | Caught | david skaith | 11 |
| bob craddock | Stumped | david skaith | 0 |
| peter ingham | LBW | andy lee | 10 |
| mark sedgeley | Caught | stewart pyke | 14 |
| jimmy dewhirst | LBW | andy lee | 2 |
| simeon baines | Stumped | andy lee | 0 |
| craig griffin | Bowled | andy lee | 0 |
| phil ralli | Bowled | stewart pyke | 4 |
| marcus fox | Bowled | andy lee | 13 |
| george hampson (jnr) (wk) | Caught | david skaith | 9 |
| jonno bradley | Not Out | | 10 |
| 1-02-223-234-255-276-317-448-459-5910-76 | Extras | 3 |
| TOTAL | 76 |
harrogate strays Bowling Analysis
| Bowler | O | M | R | W |
| simeon baines | 12 | 0 | 69 | 1 |
| marcus fox | 10 | 0 | 69 | 3 |
| phil ralli | 12 | 3 | 63 | 2 |
| jonno bradley | 4 | 0 | 34 | 0 |
| mark sedgley | 7 | 0 | 57 | 1 |
knaresborough forest Bowling Analysis
| Bowler | O | M | R | W |
| andy lee | 12 | 5 | 30 | 5 |
| david skaith | 7 | 1 | 25 | 3 |
| stewart pyke | 5 | 1 | 19 | 2 |
Further Information
fielding: hscc - catches; fox, dewhirst, hampson (1 each) fielding: kfcc - catches; cullingworth, arrand, horsman (1 each). stumpings; robson (2)