HomeNADCL2011
scotton v hampsthwaite 2nds
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 5 | Total 15 out of 20 |
| Match | Division 3 | Start 1:00 | Finish 6:25 |
| When Played | Saturday, September 10th, 2011 | Completed by | hampsthwaite |
| Result | hampsthwaite win |
Innings of scottonPoints1
| Batsman's Name | How Out | Bowler | Runs |
| c.bell | Caught | d.thompson | 2 |
| t.halliday | Caught | m.fenton | 27 |
| s.cockcroft | Bowled | d.thompson | 0 |
| p.lawrence | Bowled | j.henderson | 4 |
| r.ellerker | Caught | m.keith | 19 |
| c.black | Caught | m.fenton | 4 |
| p.kirbitson | Caught | m.fenton | 8 |
| s.halliday | Caught | j.foggitt | 33 |
| i.moorland | Not Out | | 27 |
| j.pickles | Not Out | | 9 |
| m.ward | | | |
| Extras | 11 |
| TOTAL | 144 |
Innings of hampsthwaitePoints5
| Batsman's Name | How Out | Bowler | Runs |
| m.fenton | Bowled | p.kirbitson | 16 |
| c.beeley | Bowled | s.halliday | 3 |
| j.cooper | Caught | p.kirbitson | 32 |
| c.hardcastle | Caught | j.pickles | 25 |
| j.o'neill | Bowled | t.halliday | 18 |
| m.keith | Caught | i.moorland | 6 |
| h.illingworth | Not Out | | 15 |
| d.thompson | Bowled | t.halliday | 1 |
| e.illingworth | Bowled | t.halliday | 0 |
| j.foggitt | Not Out | | 8 |
| j.henderson | | | |
| Extras | 21 |
| TOTAL | 145 |
hampsthwaite Bowling Analysis
| Bowler | O | M | R | W |
| j.cooper | 6 | 0 | 14 | 0 |
| d.thompson | 5 | 1 | 9 | 2 |
| j.o'neill | 5 | 0 | 17 | 0 |
| j.henderson | 4 | 1 | 5 | 1 |
| m.keith | 4 | 1 | 13 | 1 |
| c.hardcastle | 5 | 3 | 9 | 0 |
| m.fenton | 2 | 0 | 6 | 3 |
| e.illingworth | 1 | 1 | 0 | 0 |
| j.foggitt | 7 | 1 | 37 | 1 |
| h.illingworth | 2 | 0 | 12 | 0 |
| c.beeley | 4 | 0 | 12 | 0 |
scotton Bowling Analysis
| Bowler | O | M | R | W |
| s.halliday | 5 | 0 | 18 | 1 |
| c.black | 4 | 0 | 16 | 0 |
| p.kirbitson | 5 | 0 | 30 | 2 |
| r.ellerker | 4 | 0 | 16 | 0 |
| j.pickles | 7 | 1 | 16 | 1 |
| i.moorland | 4 | 1 | 13 | 1 |
| t.halliday | 7 | 3 | 12 | 3 |
| d.lawrence | 1 | 0 | 7 | 0 |
| c.bell | 2 | 1 | 7 | 0 |
Further Information
3 stunning catches two by joe o'neill and one by mark fenton keeping. mark fenton later in the evening was awarded the m.s.dhoni award for taking the gloves off and taking 3 for 6 in 2 overs !!!