HomeNADCL2011
bolton abbey 2nds v bishop thorton 2nds
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
| Match | Division 6 | Start 1:00 | Finish 6:45 |
| When Played | Saturday, September 10th, 2011 | Completed by | bolton abbey |
| Result | match tied |
Innings of bishop thorhtonPoints3
| Batsman's Name | How Out | Bowler | Runs |
| r.dixon | Caught | w.patchett | 4 |
| j.kellett | Bowled | b.parkinson | 14 |
| m.atkinson | Bowled | j.parkinson | 75 |
| m.yeoman | Caught | b.wood | 12 |
| e.paxton | Bowled | s.stewart | 28 |
| j.atkinson | Caught | s.stewart | 2 |
| j.dixon | Bowled | j.parkinson | 13 |
| g.sowary | Not Out | | 10 |
| s.atkinson | Not Out | | 0 |
| 1-92-233-484-1385-1456-1517-159 | Extras | 12 |
| TOTAL | 170 |
Innings of bolton abbeyPoints3
| Batsman's Name | How Out | Bowler | Runs |
| r.mayo | Caught | g.sowary | 21 |
| j.lee | Bowled | j.dixon | 8 |
| s.stewart | Caught | g.sowary | 0 |
| p.holme | Bowled | g.sowary | 1 |
| w.patchett | Caught | g.sowary | 0 |
| b.parkinson | Bowled | r.dixon | 14 |
| s.naylor | Retired (Not Out) | injured | 54 |
| g.lord | Caught | j.atkinson | 3 |
| b.lee | Caught | j.atkinson | 5 |
| b.wood | Caught | m.yeoman | 15 |
| j.parkinson | Not Out | | 30 |
| 1-272-283-314-345-346-577-808-889-113 | Extras | 19 |
| TOTAL | 170 |
bolton abbey Bowling Analysis
| Bowler | O | M | R | W |
| b.parkinson | 9 | 1 | 28 | 1 |
| w.patchett | 4 | 0 | 25 | 1 |
| b.wood | 8 | 3 | 21 | 1 |
| j.parkinson | 9 | 0 | 40 | 2 |
| s.stewart | 9 | 2 | 14 | 2 |
| r.mayo | 4 | 0 | 21 | 0 |
| b.lee | 2 | 0 | 19 | 0 |
bishop thorhton Bowling Analysis
| Bowler | O | M | R | W |
| g.sowary | 6 | 2 | 25 | 4 |
| j.dixon | 5 | 0 | 20 | 1 |
| s.atkinson | 3 | 0 | 21 | 0 |
| r.dixon | 7 | 0 | 23 | 1 |
| j.atkinson | 4 | 0 | 17 | 2 |
| m.yeoman | 6 | 0 | 33 | 1 |
| e.paxton | 5 | 0 | 22 | 0 |
Further Information
thanks to btcc for a good game, great knock steve hope the eye gets better soon.