nidderdale show eleven v craven league
| Match | Other Match | Start 11:27 | Finish 4:01 |
| When Played | Monday, September 19th, 2011 | Completed by | pateley bridge |
| Result | craven league won by 3 runs | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| daveid spokes | Bowled | o uffindall | 18 |
| nick burton | Caught | b hilton | 22 |
| amran zaman | Caught & Bowled | j johnson | 45 |
| martin dalby | Caught | s sowray | 5 |
| chris booker-carey | Caught | s sowray | 2 |
| neil copping | Caught | s sowray | 9 |
| maddy zaman | Not Out | 53 | |
| jack davison | Caught | a burton | 4 |
| h aslam | Not Out | 2 | |
| steve longley | |||
| mat house | |||
| 1-292-693-884-925-1066-1367-149 | Extras | 12 | |
| TOTAL | 172 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| rob nelson (birstwith) | Caught & Bowled | j davison | 17 |
| ollie uffindall (ouseburn) | Not Out | 102 | |
| colin chadwick (pateley bridge) | Caught | j davison | 8 |
| michael eglin (pateley bridge) | LBW | j davison | 1 |
| stuart jauncey (pateley btridge) | Bowled | n zaman | 7 |
| bobbie hilton (sharow) | Caught | c booker-carey | 1 |
| carl wilson (ripley) | Bowled | c booker-carey | 1 |
| james johnson (pateley bridge) | Bowled | c booker-carey | 8 |
| steven sowray (bishop thornton | Bowled | m house | 14 |
| thomas clements (pateley bridge) | Bowled | n copping | 3 |
| amy burton (glasshouses) | Not Out | 1 | |
| 1-442-543-604-805-836-887-1418-158 | Extras | 6 | |
| TOTAL | 169 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| t clements | 3 | 0 | 20 | 0 |
| o uffindall | 6 | 1 | 25 | 0 |
| b hilton | 5 | 0 | 21 | 0 |
| s sowray | 5 | 0 | 24 | 0 |
| m eglin | 5 | 0 | 31 | 0 |
| j johnson | 5 | 0 | 13 | 0 |
| c wilson | 2 | 0 | 21 | 0 |
| a burton | 2 | 1 | 10 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| m house | 5 | 0 | 30 | 0 |
| m aslam | 4 | 0 | 21 | 0 |
| n copping | 6 | 0 | 39 | 0 |
| j davison | 5 | 1 | 18 | 0 |
| n zaman | 6 | 0 | 30 | 0 |
| c booker-carey | 4 | 0 | 27 | 0 |
Further Information
lunch 1220 to 1314
