rainton 2nds v darley 2nds
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
| Match | Division 6 | Start 2:00 | Finish : |
| When Played | Saturday, May 5th, 2012 | Completed by | darley |
| Result | darley win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| andrew furniss | Caught | a boddy | 38 |
| paul newbould | Caught | n bumby | 77 |
| tim marriner | LBW | p slee | 1 |
| james metcalfe | LBW | n bumby | 19 |
| mark bradley | Not Out | 14 | |
| ed kellett | Caught | p slee | 9 |
| stu chapman | LBW | p slee | 1 |
| alex campbell | Not Out | 1 | |
| robert furniss (u15) | |||
| matt sands (u13) | |||
| jake savage | |||
| 1-742-913-1064-1475-1686-173 | Extras | 14 | |
| TOTAL | 174 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| d wright | LBW | e kellett | 8 |
| p wright | Caught | e kellett | 6 |
| r knox | Bowled | j metcalfe | 0 |
| d roberts | Bowled | p newbould | 65 |
| b jamieson | Bowled | e kellett | 1 |
| a boddy | Bowled | e kellett | 0 |
| d pidgeon | Bowled | e kellett | 5 |
| n bumby | Not Out | 39 | |
| g topliss | Bowled | e kellett | 0 |
| p slee | Not Out | 2 | |
| 1-152-183-184-215-216-407-1378-138 | Extras | 16 | |
| TOTAL | 142 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| n bumby | 12 | 3 | 44 | 2 |
| p slee | 12 | 3 | 40 | 3 |
| a boddy | 12 | 3 | 40 | 1 |
| d roberts | 9 | 1 | 47 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| e kellett | 12 | 2 | 35 | 6 |
| j metcalfe | 10 | 1 | 24 | 1 |
| p newbould | 12 | 2 | 26 | 1 |
| r furniss | 7 | 0 | 21 | 0 |
| m sands | 4 | 0 | 29 | 0 |
