HomeNADCL2012
thirsk 3rds v bedale 2nds
| Match | Division 9 | Start 2:00 | Finish 7:30 |
| When Played | Saturday, May 26th, 2012 | Completed by | thirsk 3rds |
| Result | bedale win |
Innings of bedale 2ndsPoints6
| Batsman's Name | How Out | Bowler | Runs |
| s hockey | Caught | a wallis | 62 |
| j spence u15 | Caught | m hogg | 6 |
| b smith | LBW | d thorn | 30 |
| m weighell u15 | Caught | a wallis | 14 |
| c walker | Caught | a wallis | 3 |
| j jacques u17 | Bowled | r garner | 7 |
| j richardson u17 | LBW | h collinson | 0 |
| p taylor | LBW | h collinson | 16 |
| m harvey | Run Out | | 18 |
| s davis | Not Out | | 5 |
| j clarke u15 | Not Out | | 8 |
| 1-222-793-1454-1455-1506-1507-1618-1879-190 | Extras | 31 |
| TOTAL | 200 |
Innings of thirsk 3rdsPoints0
| Batsman's Name | How Out | Bowler | Runs |
| p howes | Caught | j richardson | 36 |
| j howes u14 | Caught | j jacques | 12 |
| t spencer u13 | LBW | m harvey | 1 |
| p spencer | LBW | j richardson | 17 |
| h collinson u12 | Bowled | j richardson | 0 |
| m hogg u19 | Bowled | p taylor | 0 |
| r garner | Not Out | | 42 |
| d thorn | Caught | p taylor | 9 |
| a wallis u15 | Caught | p taylor | 5 |
| s barton | LBW | c walker | 1 |
| a peckitt | LBW | c walker | 1 |
| 1-142-253-664-665-716-797-1138-1329-13410-141 | Extras | 17 |
| TOTAL | 141 |
thirsk 3rds Bowling Analysis
| Bowler | O | M | R | W |
| j howes u14 | 5 | 0 | 23 | 0 |
| m hogg u19 | 9 | 1 | 43 | 1 |
| d thorn | 5 | 0 | 23 | 1 |
| t spencer u13 | 5 | 0 | 34 | 0 |
| p howes | 5 | 1 | 20 | 0 |
| a wallis u15 | 8 | 1 | 32 | 3 |
| h collinson u12 | 5 | 1 | 14 | 2 |
| r garner | 3 | 1 | 12 | 1 |
bedale 2nds Bowling Analysis
| Bowler | O | M | R | W |
| m harvey | 7 | 0 | 30 | 1 |
| j jacques u17 | 7 | 2 | 31 | 1 |
| p taylor | 12 | 4 | 27 | 3 |
| j richardson u17 | 5 | 0 | 20 | 3 |
| c walker | 7 | 1 | 23 | 2 |
Further Information
excellent game of cricket played in good spirit on a glorious day well done to bedale and welcome to the league. you'll have to use a new ball next week martin.