
Online Scorecards
HomeNADCL2012
ouseburn v dacre banks
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 8 | Square (6) 5 | Total 18 out of 20 |
| Match | Division 1 | Start 14:00 | Finish 19:55 |
| When Played | Saturday, June 2nd, 2012 | Completed by | dacre banks |
| Result | dacre banks won |
Innings of dacre banksPoints6
| Batsman's Name | How Out | Bowler | Runs |
| duncan naylor | Retired (Not Out) | | 5 |
| waqas rasheed | Caught | chris morrison | 8 |
| mohammad q khan | Stumped | ben kettlewell | 124 |
| asif ayub | Caught | ben kettlewell | 49 |
| stephen ellison | Caught & Bowled | chris morrison | 36 |
| tom scott-smith | Not Out | | 24 |
| shaun marshall | Not Out | | 1 |
| andy merrill | | | |
| nick crispin | | | |
| steve lawrence | | | |
| steve spooner | | | |
| 1-322-1553-2174-249 | Extras | 9 |
| TOTAL | 256 |
Innings of ouseburnPoints0
| Batsman's Name | How Out | Bowler | Runs |
| sam parker | Caught | waqas rasheed | 16 |
| matt adams | Caught | waqas rasheed | 36 |
| chris morrison | Caught | waqas rasheed | 3 |
| jamie bryant | Not Out | | 110 |
| henry lord | Caught | steve lawrence | 30 |
| pete townsend | Caught | asif ayub | 11 |
| ben jones | Caught | shaun marshall | 9 |
| chris atkinson | Bowled | shaun marshall | 5 |
| olly rose | Run Out | | 7 |
| ben kettlewell | Not Out | | 4 |
| dave burton | Bowled | waqas rasheed | 5 |
| Extras | 14 |
| TOTAL | 250 |
ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| matt adams | 4 | 0 | 35 | 0 |
| chris morrison | 11 | 0 | 72 | 2 |
| jamie bryant | 10 | 0 | 52 | 0 |
| ben kettlewell | 12 | 1 | 44 | 2 |
| ben jones | 8 | 0 | 50 | 0 |
dacre banks Bowling Analysis
| Bowler | O | M | R | W |
| waqas rasheed | 11 | 1 | 50 | 4 |
| shaun marshall | 10 | 1 | 48 | 2 |
| asif ayub | 7 | 0 | 39 | 1 |
| stephen ellison | 8 | 0 | 46 | 0 |
| steve lawrence | 8 | 0 | 57 | 1 |