newton-le-willows v ripley 3rds
| Match | Division 7 | Start 13:40 | Finish 17:40 |
| When Played | Saturday, September 1st, 2012 | Completed by | newton-le-willows |
| Result | newton win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| peter hopkins | Bowled | ben fudali | 28 |
| aiden sutcliffe | Caught | ben fudali | 31 |
| dick lloyd | Caught | nick hodges | 3 |
| richard ingleby | Not Out | 12 | |
| mark lambert | Caught | nick hodges | 2 |
| wayne grant | Bowled | nick hodges | 0 |
| mark green | Caught | paul barlow | 0 |
| ralph sutcliffe | Caught | nick hodges | 0 |
| adam lovett | Bowled | nick hodges | 4 |
| sir thomas ingleby | Run Out | 21 | |
| justin park | Not Out | 0 | |
| 1-692-723-744-785-786-817-838-879-123 | Extras | 22 | |
| TOTAL | 123 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| graham brown | Bowled | richard ingleby | 2 |
| james mcgregor | Not Out | 87 | |
| nick hodges | Bowled | richard ingleby | 1 |
| paul barlow | Not Out | 26 | |
| ben fudali | |||
| simon hodges | |||
| david thompson | |||
| steven coombs | |||
| andy wilthew | |||
| ian noonan | |||
| dale thompson | |||
| 1-132-21 | Extras | 9 | |
| TOTAL | 125 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| j.mcgregor | 11 | 0 | 30 | 0 |
| s.coombs | 10 | 3 | 31 | 0 |
| b.fudali | 9 | 1 | 24 | 2 |
| n.hodges | 12 | 1 | 28 | 5 |
| p.barlow | 3 | 1 | 7 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| a.lovett | 1 | 0 | 12 | 0 |
| r.ingleby | 5 | 1 | 15 | 2 |
| a.sutcliffe | 2 | 0 | 16 | 0 |
| r.sutcliffe | 4 | 0 | 22 | 0 |
| w.grant | 3 | 0 | 41 | 0 |
| t.ingleby | 2 | 0 | 17 | 0 |
