HomeNADCL2012
bishop thornton v spofforth
Match | Division 1 | Start 13:30 | Finish 19:15 |
When Played | Saturday, September 1st, 2012 | Completed by | bishop thornton |
Result | bishop thornton win by 14 runs |
Innings of bishop thorntonPoints6
Batsman's Name | How Out | Bowler | Runs |
andrew cullen | Caught & Bowled | james roberts | 82 |
steve brennand (u19) | Bowled | james roberts | 10 |
will wray | Bowled | james roberts | 25 |
rob nelson | Caught | paul fletcher | 10 |
steve sowray (u19) | Caught | ben nethersole | 9 |
josh chandler (u19) | Caught | james roberts | 22 |
andrew derrick | Not Out | | 1 |
martin atkinson | | | |
harry stokoe (u19) | | | |
matty bell | | | |
jack kellett (u17) | | | |
1-882-1053-1224-1445-1716-176 | Extras | 18 |
TOTAL | 177 |
Innings of spofforthPoints0
Batsman's Name | How Out | Bowler | Runs |
tom clark | Bowled | steve sowray | 50 |
pat gannon | Caught | andrew cullen | 19 |
ben nethersole | Run Out | | 34 |
jonathon ross | Caught | steve sowray | 3 |
james roberts | Caught | andrew cullen | 0 |
paul fletcher | Bowled | andrew cullen | 4 |
chris clark | Caught | andrew cullen | 8 |
ross atkinson | Caught | will wray | 2 |
simon taylor | Bowled | josh chandler | 4 |
nick ross | Caught | will wray | 16 |
darren kavanagh | Not Out | | 5 |
1-642-763-884-905-1106-1307-1308-1349-14810-162 | Extras | 18 |
TOTAL | 163 |
spofforth Bowling Analysis
Bowler | O | M | R | W |
ben nethersole | 12 | 2 | 25 | 1 |
simon taylor | 10 | 3 | 33 | 0 |
james roberts | 11 | 2 | 34 | 4 |
darren kavanagh | 3 | 0 | 21 | 0 |
tom clark | 4 | 0 | 23 | 0 |
paul fletcher | 5 | 0 | 28 | 1 |
bishop thornton Bowling Analysis
Bowler | O | M | R | W |
steve brennand (u19) | 4 | 0 | 21 | 0 |
will wray | 7 | 0 | 29 | 2 |
steve sowray (u19) | 9 | 0 | 44 | 2 |
andrew cullen | 12 | 5 | 22 | 4 |
josh chandler (u19) | 7 | 1 | 31 | 1 |
Further Information
a good effort from thornton to post a competitive total on a difficult wicket having lost the toss (again). in reply spofforth's top order got off to a flier but thornton reigned them back in with some good bowling and some exceptional fielding. the turni