HomeNADCL2012
pateley bridge 2nds v pannal 3
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
Match | Division 5 | Start 1:34 | Finish 6:45 |
When Played | Saturday, September 8th, 2012 | Completed by | pannal 3 |
Result | pateley win |
Innings of pannal 3Points1
Batsman's Name | How Out | Bowler | Runs |
oliver king u15 | Not Out | | 66 |
chris hendry | Bowled | s jauncey | 0 |
mark holley | Caught | l foxton | 65 |
matt berrill u17 | Caught | l oxton | 7 |
steve hendry | Bowled | l foxton | 8 |
mike wren-kirkham u19 | Caught | l foxton | 5 |
tom holley u17 | Run Out | | 0 |
zac berrill u13 | Bowled | j johnson | 10 |
ollie eves u17 | Run Out | | 0 |
max taylor u15 | Not Out | | 0 |
andy king | | | |
1-22-1083-1234-1415-1516-1577-1708-170 | Extras | 9 |
TOTAL | 170 |
Innings of pateley 2Points5
Batsman's Name | How Out | Bowler | Runs |
stuart jauncey | Bowled | m wren-kirkham | 14 |
rob light | Run Out | | 8 |
louis foxton | Caught | m wren-kirkham | 4 |
james johnson | Caught & Bowled | m wren-kirkham | 19 |
john goldsborough | Bowled | m wren-kirkham | 16 |
gareth foxton | Caught | m taylor | 33 |
andrew hardcastle | Not Out | | 35 |
john goldsborough | Caught & Bowled | m holley | 5 |
tom mann | Not Out | | 10 |
1-252-253-354-535-726-1377-153 | Extras | 29 |
TOTAL | 173 |
pateley 2 Bowling Analysis
Bowler | O | M | R | W |
j johnson | 11 | 2 | 29 | 1 |
s jauncey | 7 | 2 | 24 | 1 |
t mann | 3 | 0 | 27 | 0 |
c mawer | 12 | 0 | 39 | 0 |
l foxton | 12 | 0 | 43 | 4 |
pannal 3 Bowling Analysis
Bowler | O | M | R | W |
m wren-kirkham | 9 | 0 | 61 | 4 |
m berrill | 7 | 1 | 32 | 0 |
t holley | 4 | 1 | 19 | 0 |
o eves | 7 | 2 | 17 | 0 |
z berrill | 2 | 0 | 21 | 0 |
m taylor | 2 | 0 | 7 | 1 |
m holley | 2 | 0 | 7 | 1 |
Further Information
a really good game of cricket played in great spirit between two well matched sides on a beautiful day (for once) in a magnificent setting. in short, all that the nidderdale league should be about. well played pateley and all the best in your battle to st