HomeNADCL2012
dacre banks v goldsborough
Match | Division 1 | Start 13:00 | Finish 18:00 |
When Played | Saturday, September 15th, 2012 | Completed by | dacre banks |
Result | goldsborough won |
Innings of dacre banksPoints0
Batsman's Name | How Out | Bowler | Runs |
steve lawrence | Caught | russell robshaw | 9 |
lee siddique | Bowled | graham shorter | 9 |
mohammad q khan | Bowled | russell robshaw | 0 |
shaun marshall | Caught | graham shorter | 5 |
stephen ellison | Caught | graham shorter | 8 |
nick crispin | Caught | graham shorter | 0 |
alexander j clarke | Caught | david cummings | 20 |
waqas rasheed | LBW | luuk ryan | 21 |
jonathan knocker | Bowled | daviv cummings | 0 |
duncan naylor | Not Out | | 7 |
paul ellison | Bowled | david cummings | 7 |
1-102-123-214-255-256-407-728-729-8810-97 | Extras | 11 |
TOTAL | 97 |
Innings of goldsboroughPoints6
Batsman's Name | How Out | Bowler | Runs |
jake agar | Bowled | waqas rasheed | 0 |
mike cockell | LBW | waqas rasheed | 17 |
david cummings | Caught | alexander j clarke | 28 |
damon ive | LBW | waqas rasheed | 4 |
ben mackrill | Bowled | alexander j clarke | 0 |
stuart cummings | Caught | shaun marshall | 15 |
duncan morell | Bowled | alexander j clarke | 0 |
luuk ryan | Bowled | shaun marshall | 13 |
russell robshaw | Not Out | | 9 |
jon jackson | Caught | lee siddique | 7 |
graham shorter | Not Out | | 0 |
1-02-423-504-535-546-547-828-859-92 | Extras | 5 |
TOTAL | 98 |
goldsborough Bowling Analysis
Bowler | O | M | R | W |
russell robshaw | 12 | 3 | 21 | 2 |
graham shorter | 12 | 2 | 35 | 4 |
david cummings | 7 | 3 | 9 | 3 |
luuk ryan | 6 | 0 | 27 | 1 |
dacre banks Bowling Analysis
Bowler | O | M | R | W |
waqas rasheed | 12 | 4 | 33 | 3 |
alexander j clarke | 12 | 3 | 19 | 3 |
stephen ellison | 2 | 0 | 19 | 0 |
shaun marshall | 3 | 0 | 19 | 2 |
lee siddique | 1 | 1 | 6 | 1 |
Further Information
low scoring game played in good spirit. well done hampsthwaite.