HomeNADCL2013
thirsk 2nds v marton-cum-grafton
| Markings (2) 3 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 17 out of 20 |
| Match | Division 7 | Start 2:00 | Finish 7:30 |
| When Played | Saturday, May 4th, 2013 | Completed by | thirsk 2nds |
| Result | marton-cum-grafton win |
Innings of marton-cum-graftonPoints6
| Batsman's Name | How Out | Bowler | Runs |
| andy ramsden | Caught | ian pope | 7 |
| steve buckle | LBW | josh howes u15 | 4 |
| jonathan sutcliffe | Caught | adrian porter | 29 |
| graham wilson | Bowled | ian pope | 3 |
| graham sailsbury | LBW | adrian porter | 13 |
| william moss | Not Out | | 76 |
| andrew abell u16 | Bowled | robert garner | 0 |
| henry wilson u15 | Caught | robert garner | 11 |
| steve moss | Stumped | robert garner | 7 |
| steve robinson | Run Out | | 0 |
| nigel hird | Not Out | | 0 |
| 1-272-313-414-735-1106-1177-1328-1629-181 | Extras | 32 |
| TOTAL | 182 |
Innings of thirsk 2ndsPoints0
| Batsman's Name | How Out | Bowler | Runs |
| paul howes | Bowled | william moss | 8 |
| josh howes u15 | Caught | graham wilson | 6 |
| adrian porter | Caught | steve robinson | 59 |
| james garner u17 | Run Out | | 0 |
| josh peirse u14 | Bowled | graham wilson | 3 |
| harry collinson u13 | Caught | william moss | 1 |
| andrew hilton | Caught | steve buckle | 34 |
| robert garner | Run Out | | 12 |
| max turner u16 | Caught | steve robinson | 5 |
| ian pope | Bowled | nigel hird | 12 |
| ryan moore u14 | Not Out | | 0 |
| 1-102-203-274-355-526-907-1328-1339-15110-151 | Extras | 11 |
| TOTAL | 151 |
thirsk 2nds Bowling Analysis
| Bowler | O | M | R | W |
| josh howes u15 | 6 | 1 | 16 | 1 |
| ian pope | 10 | 1 | 38 | 2 |
| adrian porter | 12 | 2 | 27 | 2 |
| josh peirse u14 | 3 | 0 | 22 | 0 |
| robert garner | 11 | 1 | 56 | 3 |
| ryan moore u14 | 3 | 0 | 18 | 0 |
marton-cum-grafton Bowling Analysis
| Bowler | O | M | R | W |
| william moss | 12 | 3 | 46 | 2 |
| graham wilson | 9 | 1 | 24 | 2 |
| steve buckle | 4 | 0 | 26 | 1 |
| jonathan sutcliffe | 3 | 0 | 23 | 0 |
| steve robinson | 5 | 0 | 19 | 2 |
| nigel hird | 3 | 1 | 7 | 1 |
Further Information
a close game of cricket on a chilly afternoon played in good spirit by both sides well done to marton-cum-grafton we look forward to the re match tcc catches josh peirse 2, rob garner 1, andy hilton 1 stumping