HomeNADCL2013
blubberhouses v spofforth
Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
Match | Division 1 | Start 2:30 | Finish 7:35 |
When Played | Saturday, May 11th, 2013 | Completed by | blubberhouses |
Result | spofforth win |
Innings of spofforthPoints6
Batsman's Name | How Out | Bowler | Runs |
chris clark | Caught | sajid khan | 7 |
pat grannon | Caught | oliver richards | 29 |
james roberts | Not Out | | 75 |
tom clark | Caught | oliver richards | 50 |
will long | LBW | sajid khan | 39 |
paul fletcher | Caught | dawood waqas | 0 |
steve ward | Caught | sajid khan | 0 |
graham squires | Caught | sajid khan | 4 |
ross atkinson | Caught | dawood waqas | 0 |
joe horne | Not Out | | 1 |
chris horne u17 | | | |
1-282-503-1354-1995-2006-2017-2018-220 | Extras | 22 |
TOTAL | 227 |
Innings of blubberhousesPoints0
Batsman's Name | How Out | Bowler | Runs |
dil nawaz | Caught | graham squires | 7 |
bill davis | Caught | graham squires | 23 |
bash khan | Bowled | chris horne | 48 |
sajid khan | Caught | james roberts | 5 |
will haines | Caught | graham squires | 1 |
john wilkinson | Caught | chris horne | 4 |
richard vass | Caught | james roberts | 5 |
dawood waqas | Caught | chris horne | 2 |
oliver richards | Caught | james roberts | 2 |
alastair maclellan | Bowled | chris horne | 0 |
chris vass | Not Out | | 0 |
1-72-443-634-645-936-1027-1068-1069-10810-108 | Extras | 11 |
TOTAL | 108 |
blubberhouses Bowling Analysis
Bowler | O | M | R | W |
oliver richards | 9 | 1 | 52 | 2 |
sajid khan | 10 | 1 | 50 | 4 |
dawood waqas | 11 | 1 | 48 | 2 |
alistair maclellan | 3 | 0 | 25 | 0 |
will haines | 2 | 0 | 15 | 0 |
dil nawaz | 4 | 0 | 28 | 0 |
spofforth Bowling Analysis
Bowler | O | M | R | W |
will long | 10 | 1 | 51 | 0 |
graham squires | 11 | 7 | 10 | 3 |
james roberts | 8 | 0 | 18 | 2 |
chris horne | 5 | 0 | 19 | 4 |
Further Information
match reduced to 39 overs per side due to late start