HomeNADCL2013
hampsthwaite 3rds v burnt yates 2nds
| Markings (2) 1 | Outfield (4) 2 | Pitch (8) 4 | Square (6) 2 | Total 9 out of 20 |
| Match | Division 8 | Start 2:00 | Finish 8:30 |
| When Played | Saturday, May 11th, 2013 | Completed by | burnt yates 2nds |
| Result | hampsthwaite win |
Innings of hampsthwaite 3rdsPoints5
| Batsman's Name | How Out | Bowler | Runs |
| a howell | LBW | peter blinston | 69 |
| c.beeley | Bowled | hamish henderson u15 | 70 |
| r.brown | Caught | hamish henderson u15 | 0 |
| james cooper | Caught | andy seeber | 27 |
| b.west | Bowled | peter blinston | 23 |
| r.bankcroft | Not Out | | 28 |
| m.howell u17 | Bowled | hamish henderson | 20 |
| m.beeley u15 | Caught | hamish henderson | 23 |
| a. hail wood | Not Out | | 4 |
| j.cromait u17 | | | |
| j.franklin | | | |
| 1-1212-1233-1684-1695-2016-2317-263 | Extras | 4 |
| TOTAL | 268 |
Innings of burnt yates 2ndsPoints1
| Batsman's Name | How Out | Bowler | Runs |
| akhtar malik | Caught | james cooper | 31 |
| geoff umpleby | Caught | james cooper | 12 |
| chris triggs | Bowled | chris beeley | 86 |
| mark townsend | Caught | m.beeley | 39 |
| ben christmas | Not Out | | 5 |
| tom lee | Bowled | m.beeley | 0 |
| craig umpleby | Not Out | | 1 |
| hamish henderson u15 | | | |
| andy seeber | | | |
| jeff broughton | | | |
| peter blinston | | | |
| 1-512-873-2174-221 | Extras | 55 |
| TOTAL | 229 |
burnt yates 2nds Bowling Analysis
| Bowler | O | M | R | W |
| peter blinston | 12 | 0 | 59 | 2 |
| ben christmas | 5 | 1 | 28 | 0 |
| andy seeber | 12 | 0 | 66 | 1 |
| jeff broughton | 7 | 0 | 69 | 0 |
| hamish henderson | 8 | 0 | 45 | 4 |
hampsthwaite 3rds Bowling Analysis
| Bowler | O | M | R | W |
| b.west | 12 | 1 | 38 | 0 |
| m.beeley | 9 | 0 | 66 | 2 |
| c.beeley | 11 | 3 | 42 | 1 |
| james cooper | 8 | 0 | 27 | 2 |
| joe cromack | 3 | 0 | 22 | 0 |
| andy howell | 1 | 0 | 16 | 0 |
Further Information
not all names supplied by hampsthwaite. on a very windy day the batsmen took the bowling apart and hampsthwaite openers got off to a great start that continued with the following batsmen coming in. the target score was pretty awesome. young geoff umpleby