spofforth 2nds v blubberhouses 2nds
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 6 | Total 18 out of 20 |
| Match | Division 5 | Start 14:00 | Finish 19:00 |
| When Played | Saturday, May 11th, 2013 | Completed by | blubberhouses 2nds |
| Result | blubberhouses win - 6 points | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| tom noble | Bowled | c woodward | 0 |
| adam collett | Caught | k thompson | 52 |
| niel dickinson | Bowled | c woodward | 2 |
| andy maltas wkt | Caught | k thompson | 28 |
| will foster | Stumped | i giddings | 0 |
| simon thackary | LBW | k thompson | 10 |
| laighton gaucci | Bowled | k thompson | 0 |
| nick haigh cpt | Caught | m kenyon | 9 |
| steve brown | Not Out | 11 | |
| tim hendry | Not Out | 13 | |
| tom davis (u14) | |||
| 1-62-143-734-745-966-967-998-113 | Extras | 19 | |
| TOTAL | 144 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| nick ross | Caught & Bowled | s.brown | 16 |
| paul old | Caught | t.hendry | 26 |
| gary marston cpt/wkt | Bowled | t.hendry | 0 |
| chris woodward | Caught | t.noble | 22 |
| paul laswon | Bowled | a collet | 13 |
| katie thompson (u17) | Bowled | a collet | 0 |
| toby giddings (u13) | Caught | a collet | 0 |
| ian giddings | Bowled | a collet | 11 |
| stephen crowe | Bowled | t.noble | 0 |
| megan kenyon | Not Out | 0 | |
| seb clancey | Caught | a collet | 1 |
| 1-432-433-434-725-726-727-928-969-9610-97 | Extras | 8 | |
| TOTAL | 97 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| m kenyon | 9 | 2 | 20 | 1 |
| c woodward | 10 | 2 | 30 | 2 |
| t giddings | 5 | 2 | 14 | 0 |
| i giddings | 8 | 1 | 27 | 1 |
| k thompson | 9 | 2 | 26 | 4 |
| s clancy | 4 | 0 | 14 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| s brown | 12 | 3 | 35 | 1 |
| t hendry | 12 | 8 | 25 | 2 |
| a collett | 7 | 4 | 7 | 5 |
| t davis | 5 | 2 | 19 | 0 |
| t noble | 2 | 0 | 11 | 2 |
