HomeNADCL2013
pannal v west tanfield
| Match | Division 2 | Start 2:00 | Finish 7:33 |
| When Played | Saturday, May 25th, 2013 | Completed by | pannal |
| Result | pannal win |
Innings of pannalPoints5
| Batsman's Name | How Out | Bowler | Runs |
| andy ellis | Caught | jonathan luty | 6 |
| jack baker | Caught | boddy arthur | 14 |
| andy johnson | Caught | jonathan luty | 10 |
| carl wislon | Caught & Bowled | boddy arthur | 20 |
| graham fish | Caught | andy davison | 33 |
| dave wood | Caught | andy davison | 21 |
| james rawlings | Caught | andy davison | 30 |
| chris hooper | Caught | andy davison | 9 |
| martyn wood | Not Out | | 7 |
| mike harrison | Bowled | adam hodgkinson | 0 |
| tom haswell (u18) | Not Out | | 4 |
| 1-192-333-454-625-946-1587-1688-1789-178 | Extras | 30 |
| TOTAL | 184 |
Innings of west tanfieldPoints1
| Batsman's Name | How Out | Bowler | Runs |
| boddy arthur | Stumped | carl wilson | 43 |
| adam hodgkinson | Caught | andy ellis | 9 |
| harry glatman | Run Out | | 4 |
| andy ganderton | Caught | andy ellis | 4 |
| steve ryan | Not Out | | 37 |
| sam abel | Caught | carl wilson | 6 |
| reece farren | Caught | carl wilson | 0 |
| josh tindall | Caught | mike harrison | 8 |
| sam hodgson | Not Out | | 21 |
| jonathan luty | | | |
| andy davison | | | |
| 1-272-393-444-865-1006-1007-119 | Extras | 14 |
| TOTAL | 146 |
west tanfield Bowling Analysis
| Bowler | O | M | R | W |
| jonathan luty | 12 | 1 | 50 | 2 |
| sam hodgson | 10 | 2 | 48 | 0 |
| boddy arthur | 4 | 2 | 23 | 2 |
| andy davison | 12 | 2 | 35 | 4 |
| adam hodgkinson | 7 | 2 | 17 | 1 |
pannal Bowling Analysis
| Bowler | O | M | R | W |
| andy ellis | 12 | 3 | 40 | 2 |
| chris hooper | 10 | 4 | 28 | 0 |
| graham fish | 6 | 2 | 20 | 0 |
| tom haswell (u18) | 3 | 0 | 13 | 0 |
| carl wilson | 9 | 1 | 25 | 3 |
| mike harrison | 5 | 3 | 7 | 1 |
Further Information
pannal catches - harrison, ellis, fish, wood x2 run out - ellis