HomeNADCL2013
ouseburn 3rds v pannal 4ths
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 7 | Start 14:00 | Finish 19:45 |
| When Played | Saturday, June 8th, 2013 | Completed by | pannal 4ths |
| Result | pannal win |
Innings of pannal 4thsPoints5
| Batsman's Name | How Out | Bowler | Runs |
| b. waddington | Bowled | freeman | 95 |
| r. strover | Caught | haslam | 73 |
| b. fairhurst(u17) | Bowled | haslam | 0 |
| j. bickers | Caught | blacker-meer | 1 |
| p. milsom(u15) | Bowled | freeman | 16 |
| a. tunstall | Not Out | | 6 |
| j. jackson | Not Out | | 11 |
| r. macaulay | | | |
| m. milson(u15) | | | |
| p. tunstall(u15) | | | |
| b. atkinson(u15) | | | |
| 1-1502-1583-1754-1915-202 | Extras | 15 |
| TOTAL | 217 |
Innings of ouseburn 3rdsPoints1
| Batsman's Name | How Out | Bowler | Runs |
| r. haslam | Caught | atkinson | 66 |
| d. burton | Caught | strover | 34 |
| c. freeman | Caught | atkinson | 0 |
| j. hamsden | Run Out | | 0 |
| d. sugden | Bowled | strover | 14 |
| k. horner | Caught | strover | 0 |
| s. emirzeogly | Run Out | | 2 |
| j. pocock | Bowled | m. milsom | 15 |
| c. blacker-meek | LBW | atkinson | 3 |
| d. blacker-meek | Not Out | | 5 |
| p. maclennan | Not Out | | 12 |
| 1-742-803-804-1025-1026-1107-1418-1479-153 | Extras | 22 |
| TOTAL | 173 |
ouseburn 3rds Bowling Analysis
| Bowler | O | M | R | W |
| d. blacker-meek | 6 | 1 | 17 | 0 |
| c. freeman | 10 | 2 | 28 | 2 |
| d. sugden | 12 | 1 | 64 | 0 |
| r. haslam | 12 | 0 | 63 | 2 |
| c. blacker-meek | 4 | 1 | 27 | 1 |
| j. hampson | 1 | 0 | 11 | 0 |
pannal 4ths Bowling Analysis
| Bowler | O | M | R | W |
| j. jackson | 12 | 1 | 52 | 0 |
| m. milsom(u15) | 10 | 3 | 26 | 1 |
| b. atkinson(u15) | 10 | 1 | 23 | 3 |
| j. bickers | 7 | 0 | 41 | 0 |
| b. strover | 6 | 1 | 26 | 3 |
Further Information
excellent opening stand of 150 from veterans waddington and strover exceeded pannal's previous highest total of the season propelling the team to the dizzy heights of 217. atkinson(u15) then proceeded to trouble all the batsman to claim 3 for 23 ably assi