blubberhouses 2nds v sharow 2nds
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
| Match | Division 5 | Start 14:00 | Finish 20:00 |
| When Played | Saturday, June 8th, 2013 | Completed by | blubberhouses 2nds |
| Result | blubberhouses win | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| steve brown | Bowled | colin waight | 28 |
| tom noble | Bowled | jay holden | 0 |
| nick haigh | LBW | josh rowatt | 19 |
| simon thackaray | Caught | ian hilton | 44 |
| tim hendry | Caught | macauly lofthouse | 20 |
| lleyton gauci | Bowled | macauly lofthouse | 36 |
| gary wilkinson | Run Out | 15 | |
| dave sharp | Bowled | ian hilton | 23 |
| richard pinn | Bowled | macauly lofthouse | 0 |
| anthony gill | Not Out | 4 | |
| tom davis | Bowled | ian hilton | 0 |
| 1-22-433-1024-1095-1446-1827-1938-194 | Extras | 26 | |
| TOTAL | 215 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| ian hilton | Caught & Bowled | tim hendry | 48 |
| matthew clements | Bowled | tom noble | 5 |
| jay holden | Bowled | tom noble` | 1 |
| james crowley | Bowled | steve brown | 14 |
| colin waight | Bowled | tim hendry | 29 |
| charlie colley | LBW | tim hendry | 0 |
| josh rowatt | Bowled | tim hendry | 12 |
| phil kellett | Not Out | 24 | |
| paul sigsworth | Bowled | tom davis | 4 |
| sam jackson | Not Out | 14 | |
| macauly lofthouse | |||
| 1-132-153-704-865-926-1137-1208-126 | Extras | 16 | |
| TOTAL | 167 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| josh rowatt | 12 | 4 | 48 | 1 |
| jay holden` | 6 | 1 | 29 | 1 |
| ian hilton | 10 | 2 | 49 | 3 |
| colin waight | 9 | 2 | 40 | 1 |
| macauly lofthouse | 6 | 0 | 42 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| steve brown | 12 | 0 | 40 | 1 |
| tom noble | 12 | 2 | 52 | 2 |
| tim hendry | 12 | 0 | 26 | 4 |
| tom davis | 6 | 0 | 30 | 1 |
| nick haigh | 3 | 1 | 7 | 0 |
