HomeNADCL2013
ouseburn 2nds v scotton
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 3 | Total 12 out of 20 |
| Match | Division 3 | Start 14:36 | Finish 20:00 |
| When Played | Saturday, June 15th, 2013 | Completed by | scotton |
| Result | scotton win |
Innings of scottonPoints5
| Batsman's Name | How Out | Bowler | Runs |
| ian morland | Caught | j.mannion | 10 |
| ian kirbitson | Bowled | d.blacker-meek | 52 |
| matt ward | Caught & Bowled | r.goldsmith | 15 |
| gary harland | Caught | j.mannion | 31 |
| sam halliday | Caught | j.forster | 28 |
| iain campbell | Not Out | | 38 |
| richard ellerker | Caught | h.langhorn | 17 |
| andy black | Not Out | | 0 |
| tom halliday | | | |
| john kirkwood | | | |
| matt cooper | | | |
| 1-272-743-884-1305-159 | Extras | 9 |
| TOTAL | 200 |
Innings of ouseburn 2ndsPoints0
| Batsman's Name | How Out | Bowler | Runs |
| warren lowe | Bowled | i.campbell | 13 |
| mike drake | Caught | i.campbell | 4 |
| stuart dale | Caught | i.morland | 45 |
| dan lawson | Bowled | r.ellerker | 11 |
| james mannion | Bowled | r.ellerker | 12 |
| josh forster | Caught | r.ellerker | 0 |
| hugh langhorn | Bowled | t.halliday | 1 |
| ryan goldsmith | Not Out | | 15 |
| jim rose | Bowled | i.campbell | 12 |
| declan blacker-meek | Not Out | | 3 |
| mark forster | | | |
| 1-182-193-664-955-956-977-998-126 | Extras | 13 |
| TOTAL | 129 |
ouseburn 2nds Bowling Analysis
| Bowler | O | M | R | W |
| j.mannion | 10 | 1 | 45 | 2 |
| j.forster | 11 | 0 | 67 | 1 |
| h.langhorn | 7 | 2 | 23 | 0 |
| r.goldsmith | 8 | 2 | 42 | 0 |
| d.blacker-meek | 3 | 0 | 15 | 1 |
scotton Bowling Analysis
| Bowler | O | M | R | W |
| i.campbell | 10 | 3 | 25 | 3 |
| r.ellerker | 11 | 3 | 27 | 3 |
| g.harland | 3 | 0 | 29 | 0 |
| t.halliday | 10 | 1 | 31 | 1 |
| i.morland | 5 | 0 | 11 | 1 |
Further Information
rain affected game reduced to 39 overs. played in a lovely atmosphere and we wish ouseburn all the best for the future with their talented youngsters. scotton catches: m.ward 2 & t.halliday 1